
Cosmetology, Manicuring, and Nails
Associate Degree
Associate Degree
The same course hours may be counted only once to fulfill degree requirements. Course and credit requirements are shown below.
General Education Courses
15 creditsEnglish
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| ENG-110 | Freshman Composition | 3 |
| ENG-111 | Writing and Inquiry | 3 |
Communication
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| COM-231 | Public Speaking | 3 |
| ENG-115 | Oral Communication | 3 |
Mathematics
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| MAT-110 | Math Measurement & Literacy | 3 |
| MAT-143 | Quantitative Literacy | 3 |
| MAT-171 | Precalculus Algebra | 4 |
Major Requirements
34 credits| Course | Title | Credits |
|---|---|---|
| COS-111 | Cosmetology Concepts I | 4 |
| COS-112 | Salon I | 8 |
| COS-113 | Cosmetology Concepts II | 4 |
| COS-114 | Salon II | 8 |
| COS-115 | Cosmetology Concepts III | 4 |
| COS-116 | Salon III | 4 |
| COS-117 | Cosmetology Concepts IV | 2 |
Other Requirements
17 creditsSelect 17 credit hours from the following:
| Course | Title | Credits |
|---|---|---|
| BUS-137 | Principles of Management | 3 |
| BUS-230 | Small Business Management | 3 |
| CIS-110 | Introduction to Computers | 3 |
| CIS-111 | Basic PC Literacy | 2 |
| COS-118 | Salon IV | 7 |
| COS-223 | Contemp Hair Coloring | 2 |
| COS-224 | Trichology & Chemistry | 2 |
| COS-240 | Contemporary Design | 2 |
| ACA-115 | Success & Study Skills | 1 |
Total Credits Required: 66
Fall 1
15 credits| Course | Title | Credits |
|---|---|---|
| ACA-115 | Success & Study Skills | 1 |
| CIS-111 | Basic PC Literacy (or CIS-110) | 2 |
| COS-111 | Cosmetology Concepts I | 4 |
| COS-112 | Salon I | 8 |
Spring 1
15 credits| Course | Title | Credits |
|---|---|---|
| COS-113 | Cosmetology Concepts II | 4 |
| COS-114 | Salon II | 8 |
| PSY-118 | Interpersonal Psychology | 3 |
Summer
7 credits| Course | Title | Credits |
|---|---|---|
| COS-223 | Contemporary Hair Color | 2 |
| COS-240 | Contemporary Design | 2 |
| ENG-110 | Freshman Composition (or ENG-111) | 3 |
Career Outcomes
39-5012
Hairdressers & Cosmetologists
NC Employment
8,720
39-5092
Manicurists & Pedicurists
NC Employment
1,880
Data source: U.S. Bureau of Labor Statistics, Occupational Employment & Wage Statistics. State data for North Carolina.