
Applied Engineering Technology
Associate Degree
Associate Degree
The same course hours may be counted only once to fulfill degree requirements. Course and credit requirements are shown below.
General Education
15 creditsEnglish
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| ENG-110 | Freshman Composition | 3 |
| ENG-111 | Writing and Inquiry | 3 |
Communication
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| COM-231 | Public Speaking | 3 |
| ENG-112 | Writing/Research in the Disc | 3 |
| ENG-113 | Literature-Based Research | 3 |
| ENG-114 | Prof Research & Reporting | 3 |
| ENG-115 | Oral Communication | 3 |
Mathematics
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| MAT-110 | Math Measurement & Literacy | 3 |
| MAT-143 | Quantitative Literacy | 3 |
| MAT-171 | Precalculus Algebra | 4 |
Social/Behavioral Sciences
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| GEO-110 | Introduction to Geography | 3 |
| GEO-111 | World Regional Geography | 3 |
| HIS-121 | Western Civilization I | 3 |
| HIS-131 | American History I | 3 |
| HIS-132 | American History II | 3 |
| HIS-221 | African-American History | 3 |
| POL-120 | American Government | 3 |
| PSY-118 | Interpersonal Psychology | 3 |
| PSY-150 | General Psychology | 3 |
| PSY-243 | Child Psychology | 3 |
| SOC-210 | Introduction to Sociology | 3 |
| SOC-213 | Sociology of the Family | 3 |
| SOC-220 | Social Problems | 3 |
Humanities/Fine Arts
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| ART-111 | Art Appreciation | 3 |
| HUM-110 | Technology and Society | 3 |
| HUM-115 | Critical Thinking | 3 |
| HUM-120 | Cultural Studies | 3 |
| HUM-121 | The Nature of America | 3 |
| HUM-122 | Southern Culture | 3 |
| HUM-160 | Introduction to Film | 3 |
| HUM-211 | Humanities I | 3 |
| MUS-110 | Music Appreciation | 3 |
| REL-110 | World Religions | 3 |
| REL-211 | Intro to Old Testament | 3 |
| REL-212 | Intro to New Testament | 3 |
Major Requirements
22 credits| Course | Title | Credits |
|---|---|---|
| ATR-112 | Intro to Automation | 3 |
| CIS-110 | Introduction to Computers | 3 |
| DFT-119 | Basic CAD | 2 |
| ELC-112 | DC/AC Electricity | 5 |
| ELC-117 | Motors and Controls | 4 |
| HYD-110 | Hydraulics/Pneumatics I | 3 |
| ISC-112 | Industrial Safety | 2 |
Other Requirements
27 creditsSelect 27 credit hours from the following:
| Course | Title | Credits |
|---|---|---|
| AHR-110 | Intro to Refrigeration | 5 |
| AHR-115 | Refrigeration Systems | 2 |
| AHR-120 | HVACR Maintenance | 2 |
| BPR-111 | Print Reading | 2 |
| BUS-110 | Introduction to Business | 3 |
| BUS-115 | Business Law I | 3 |
| BUS-121 | Business Math | 3 |
| CHM-131 | Introduction to Chemistry | 3 |
| CIS-111 | Basic PC Literacy | 2 |
| CIS-115 | Intro to Prog & Logic | 3 |
| CTI-110 | IT Foundations | 3 |
| CTI-120 | Network & Sec Foundations | 3 |
| CTI-140 | Virtualization Concepts | 3 |
| CTS-115 | Info Sys Business Concepts | 3 |
| CTS-120 | Hardware/Software Support | 3 |
| CTS-155 | Tech Support Functions | 3 |
| DBA-110 | Database Concepts | 3 |
| DBA-115 | Database Applications | 3 |
| DBA-120 | Database Programming I | 3 |
| DFT-151 | CAD I | 3 |
| ELC-113 | Residential Wiring | 4 |
| ELC-114 | Commercial Wiring | 4 |
| ELC-118 | National Electrical Code | 2 |
| ELC-119 | NEC Calculations | 2 |
| ELC-125 | Diagrams and Schematics | 2 |
| ELC-127 | Software for Technicians | 2 |
| ELC-128 | Intro to PLC | 3 |
| ELC-131 | Circuit Analysis I | 4 |
| ELC-213 | Instrumentation | 4 |
| ELC-220 | Photovoltaic Sys Tech | 3 |
| ELC-221 | Adv PV Sys Designs | 3 |
| MEC-110 | Intro to CAD/CAM | 2 |
| MEC-111 | Machine Processes I | 3 |
| MEC-130 | Mechanisms | 3 |
| MKT-120 | Principles of Marketing | 3 |
| MKT-223 | Customer Experience | 3 |
| MNT-110 | Intro to Maint Procedures | 2 |
| NET-125 | Introduction to Networks | 3 |
| NET-126 | Switching and Routing | 3 |
| NET-225 | Enterprise Networking | 3 |
| NOS-110 | Operating Systems Concepts | 3 |
| NOS-120 | Linux Single User | 3 |
| NOS-130 | Windows Single User | 3 |
| PHY-131 | Physics-Mechanics | 4 |
| TRN-111 | Chassis Maint/Light Repair | 4 |
| TRN-112 | Powertrain Maint/Light Repair | 4 |
| WBL-110 | World of Work | 1 |
| WBL-111 | Work-Based Learning I | 1 |
| WBL-112 | Work-Based Learning I | 2 |
| WBL-113 | Work-Based Learning I | 3 |
| WEB-110 | Web Development Fundamentals | 3 |
| WEB-140 | Web Development Tools | 3 |
| WLD-110 | Cutting Processes | 2 |
| WLD-112 | Basic Welding Processes | 2 |
| WLD-141 | Symbols & Specifications | 3 |
| ACA-115 | Success & Study Skills | 1 |
| ACA-122 | College Transfer Success | 1 |
Total Credits Required: 68
Fall 1
18 credits| Course | Title | Credits |
|---|---|---|
| ACA-115 | Success & Study Skills | 1 |
| CIS-110 | Introduction to Computers | 3 |
| ELC-112 | DC/AC Electricity | 5 |
| ELC-113 | Residential Wiring | 4 |
| ISC-112 | Industrial Safety | 2 |
| MEC-111 | Machine Processes I | 3 |
Spring 1
15 credits| Course | Title | Credits |
|---|---|---|
| DFT-119 | Basic CAD | 2 |
| ELC-117 | Motors and Controls | 4 |
| ELC-128 | Intro to PLC | 3 |
| HYD-110 | Hydraulics and Pneumatics | 3 |
| ELECTIVE | Behavioral/Social Sciences Elective | 3 |
Summer 1
6 credits| Course | Title | Credits |
|---|---|---|
| ENG-111 | Writing and Inquiry | 3 |
| MAT-110 | Math Measurement & Literacy | 3 |
Career Outcomes
17-3029
Engineering Technicians
NC Employment
1,400
17-2199
Engineers, All Other
NC Employment
4,230
Data source: U.S. Bureau of Labor Statistics, Occupational Employment & Wage Statistics. State data for North Carolina.