
Accounting and Finance
Diploma
Diploma
The same course hours may be counted only once to fulfill degree requirements. Course and credit requirements are shown below.
General Education
3 creditsEnglish
3 credits| Course | Title | Credits |
|---|---|---|
| ENG-111 | Writing and Inquiry | 3 |
Major Requirements
28 creditsSelect 28 credit hours from the following:
| Course | Title | Credits |
|---|---|---|
| ACC-120 | Prin of Financial Accounting | 4 |
| ACC-121 | Prin of Managerial Accounting | 4 |
| ACC-129 | Individual Income Taxes | 3 |
| ACC-140 | Payroll Accounting | 2 |
| ACC-220 | Intermediate Accounting I | 4 |
| BUS-115 | Business Law I | 3 |
| CTS-130 | Spreadsheet | 3 |
| ECO-251 | Prin of Microeconomics | 3 |
| CIS-110 | Introduction to Computers | 3 |
| CIS-111 | Basic PC Literacy | 2 |
Other Requirements
9 creditsSelect 9 credit hours from the following:
| Course | Title | Credits |
|---|---|---|
| BUS-110 | Introduction to Business | 3 |
| BUS-121 | Business Math | 3 |
| MAT-152 | Statistical Methods I | 4 |
| ACC-150 | Accounting Software Appl | 2 |
| WBL-112 | Work-Based Learning I | 2 |
| ACA-115 | Success & Study Skills | 1 |
| ACA-122 | College Transfer Success | 1 |
Total Credits Required: 40
Fall Semester 1
11 credits| Course | Title | Credits |
|---|---|---|
| ACA-115 | Success and Study Skills or College Transfer Success | 1 |
| ACC-120 | Principles of Financial Accounting | 4 |
| BUS-115 | Business Law I | 3 |
| BUS-121 | Business Math or Statistical Methods I | 3 |
Spring Semester 1
10 credits| Course | Title | Credits |
|---|---|---|
| ACC-121 | Principles of Managerial Accounting | 4 |
| ACC-129 | Individual Income Taxes | 3 |
| CIS-110 | Introduction to Computers or Basic PC Literacy | 3 |
Summer Semester
3 credits| Course | Title | Credits |
|---|---|---|
| ENG-111 | Writing and Inquiry | 3 |
Career Outcomes
13-2011
Accountants & Auditors
NC Employment
46,420
43-3031
Bookkeeping & Accounting Clerks
NC Employment
48,160
13-2098
Financial Analysts & Specialists
Data source: U.S. Bureau of Labor Statistics, Occupational Employment & Wage Statistics. State data for North Carolina.