Curriculum Tuition, Costs, and Fees
Martin Community College provides tuition rates and activity fees on a per-semester basis for both in-state and out-of-state students. These rates apply to curriculum programs. Continuing Education / Workforce Development courses have separate tuition and fee schedules.
Tuition Rates
Tuition is charged per credit hour up to a maximum of 16 credit hours. Hours above 16 are not charged additional tuition. Activity fees scale with credit-hour load and are capped at $30.00.
In-State
| Credit Hours | Tuition | Activity Fees | Total |
|---|---|---|---|
| 1 | $76.00 | $16.50 | $92.50 |
| 2 | $152.00 | $16.50 | $168.50 |
| 3 | $228.00 | $16.50 | $244.50 |
| 4 | $304.00 | $18.00 | $322.00 |
| 5 | $380.00 | $19.50 | $399.50 |
| 6 | $456.00 | $21.00 | $477.00 |
| 7 | $532.00 | $22.50 | $554.50 |
| 8 | $608.00 | $24.00 | $632.00 |
| 9 | $684.00 | $25.50 | $709.50 |
| 10 | $760.00 | $27.00 | $787.00 |
| 11 | $836.00 | $28.50 | $864.50 |
| 12 | $912.00 | $30.00 | $942.00 |
| 13 | $988.00 | $30.00 | $1,018.00 |
| 14 | $1,064.00 | $30.00 | $1,094.00 |
| 15 | $1,140.00 | $30.00 | $1,170.00 |
| 16+ | $1,216.00 | $30.00 | $1,246.00 |
Out of State
| Credit Hours | Tuition | Activity Fees | Total |
|---|---|---|---|
| 1 | $268.00 | $16.50 | $284.50 |
| 2 | $536.00 | $16.50 | $552.50 |
| 3 | $804.00 | $16.50 | $820.50 |
| 4 | $1,072.00 | $18.00 | $1,090.00 |
| 5 | $1,340.00 | $19.50 | $1,359.50 |
| 6 | $1,608.00 | $21.00 | $1,629.00 |
| 7 | $1,876.00 | $22.50 | $1,898.50 |
| 8 | $2,144.00 | $24.00 | $2,168.00 |
| 9 | $2,412.00 | $25.50 | $2,437.50 |
| 10 | $2,680.00 | $27.00 | $2,707.00 |
| 11 | $2,948.00 | $28.50 | $2,976.50 |
| 12 | $3,216.00 | $30.00 | $3,246.00 |
| 13 | $3,484.00 | $30.00 | $3,514.00 |
| 14 | $3,752.00 | $30.00 | $3,782.00 |
| 15 | $4,020.00 | $30.00 | $4,050.00 |
| 16+ | $4,288.00 | $30.00 | $4,318.00 |
Technology Fee
$15.25 per student per semester. High school students are exempt.
Additional Fees
Lab Fees
- AUT/TRN Lab Fee: $25 per class for AUT 116, AUT 141, AUT 151, AUT 181, AUT 221, TRN 110, TRN 111, TRN 112, TRN 120, and TRN 145 (high school students exempt).
- Science Lab Fee: $8 per student for each BIO, CHM, or SCI course as well as AGR 140, AGR 170, and AGR 261 (high school students exempt).
- MEC 110 Lab Fee: $50 per student for MEC 110 (high school students exempt).
Equine Program Fees
- $30 per credit hour: EQU 130, EQU 140, EQU 150, EQU 240, EQU 280, EQU 241, EQU 260, EQU 270.
- $65 per credit hour: EQU 220.
- $80 per credit hour: EQU 211.
- $100 per credit hour: EQU 111, EQU 120, EQU 112, EQU 121, EQU 212, EQU 221.
Other Charges
- Graduation Fee: free for first application; $5 for each additional application.
- Student ID Card Fee: $5 for all replacements (first ID is free).
- Transcript Fee: $5 for official curriculum transcripts; unofficial transcripts are free.
- Placement Testing Fee: $5 per tier for non-MCC students.
- Library Lost-Item Service Fee: $5 service fee per lost library item, in addition to the replacement cost.
- Diploma Mailing Fee: amount to be announced.
General Information
- The activity fee is non-refundable except when courses are cancelled.
- High school students are exempt from most fees.
- Tuition is waived for students in Career & College Promise Pathways and Early College High School programs.
Use the Net Price Calculator to estimate total college costs.
Open Net Price Calculator