
Air Conditioning, Heating, and Refrigeration Technology
Associate Degree
Associate Degree
The same course hours may be counted only once to fulfill degree requirements. Course and credit requirements are shown below.
General Education
Complete 5 of the following groups:
English
| Course | Title | Credits |
|---|---|---|
| ENG-110 | Freshman Composition | 3 |
| ENG-111 | Writing and Inquiry | 3 |
Communication
| Course | Title | Credits |
|---|---|---|
| COM-231 | Public Speaking | 3 |
| ENG-112 | Writing/Research in the Disc | 3 |
| ENG-113 | Literature-Based Research | 3 |
| ENG-114 | Prof Research & Reporting | 3 |
| ENG-115 | Oral Communication | 3 |
Mathematics
| Course | Title | Credits |
|---|---|---|
| MAT-110 | Math Measurement & Literacy | 3 |
| MAT-143 | Quantitative Literacy | 3 |
| MAT-171 | Precalculus Algebra | 4 |
Social/Behavioral Sciences
| Course | Title | Credits |
|---|---|---|
| GEO-110 | Introduction to Geography | 3 |
| GEO-111 | World Regional Geography | 3 |
| HIS-121 | Western Civilization I | 3 |
| HIS-131 | American History I | 3 |
| HIS-132 | American History II | 3 |
| HIS-221 | African-American History | 3 |
| POL-120 | American Government | 3 |
| PSY-118 | Interpersonal Psychology | 3 |
| PSY-150 | General Psychology | 3 |
| PSY-243 | Child Psychology | 3 |
| SOC-210 | Introduction to Sociology | 3 |
| SOC-213 | Sociology of the Family | 3 |
| SOC-220 | Social Problems | 3 |
Humanities/Fine Arts
| Course | Title | Credits |
|---|---|---|
| ART-111 | Art Appreciation | 3 |
| HUM-110 | Technology and Society | 3 |
| HUM-115 | Critical Thinking | 3 |
| HUM-120 | Cultural Studies | 3 |
| HUM-121 | The Nature of America | 3 |
| HUM-122 | Southern Culture | 3 |
| HUM-160 | Introduction to Film | 3 |
| HUM-211 | Humanities I | 3 |
| MUS-110 | Music Appreciation | 3 |
| REL-110 | World Religions | 3 |
| REL-211 | Intro to Old Testament | 3 |
| REL-212 | Intro to New Testament | 3 |
Major Requirements
| Course | Title | Credits |
|---|---|---|
| AHR-110 | Intro to Refrigeration | 5 |
| AHR-112 | Heating Technology | 4 |
| AHR-113 | Comfort Cooling | 4 |
| AHR-114 | Heat Pump Technology | 4 |
| AHR-115 | Refrigeration Systems | 2 |
| AHR-160 | Refrigerant Certification | 1 |
| AHR-211 | Residential System Design | 3 |
| AHR-212 | Advanced Comfort Systems | 4 |
| AHR-213 | HVACR Building Code | 2 |
| ELC-112 | DC/AC Electricity | 5 |
Other Requirements
| Course | Title | Credits |
|---|---|---|
| AHR-111 | HVACR Electricity | 3 |
| AHR-120 | HVACR Maintenance | 2 |
| BPR-111 | Print Reading | 2 |
| BUS-110 | Introduction to Business | 3 |
| BUS-137 | Principles of Management | 3 |
| BUS-152 | Human Relations | 3 |
| CIS-110 | Introduction to Computers | 3 |
| CIS-111 | Basic PC Literacy | 2 |
| ELC-113 | Residential Wiring | 4 |
| ELC-114 | Commercial Wiring | 4 |
| ELC-117 | Motors and Controls | 4 |
| ELC-118 | National Electrical Code | 2 |
| ELC-119 | NEC Calculations | 2 |
| ELC-125 | Diagrams and Schematics | 2 |
| ELC-128 | Intro to PLC | 3 |
| ELC-135 | Electrical Machines | 3 |
| HYD-110 | Hydraulics/Pneumatics I | 3 |
| HYD-210 | Advanced Hydraulics | 2 |
| ISC-112 | Industrial Safety | 2 |
| MAT-121 | Algebra/Trigonometry I | 3 |
| WBL-111 | Work-Based Learning I | 1 |
| WBL-112 | Work-Based Learning I | 2 |
| WBL-113 | Work-Based Learning I | 3 |
| WLD-110 | Cutting Processes | 2 |
| WLD-112 | Basic Welding Processes | 2 |
| WLD-115 | SMAW (Stick) Plate | 5 |
| ACA-115 | Success & Study Skills | 1 |
| ACA-122 | College Transfer Success | 1 |
Total Credits Required: 64
Fall 1
16 credits| Course | Title | Credits |
|---|---|---|
| ACA-115 | Success & Study Skills | 1 |
| AHR-110 | Intro to Refrigeration | 5 |
| AHR-115 | Refrigeration Systems | 2 |
| ELC-112 | DC/AC Electricity | 5 |
| CIS-110 | Introduction to Computers | 3 |
Spring 1
18 credits| Course | Title | Credits |
|---|---|---|
| AHR-112 | Heating Technology | 4 |
| AHR-113 | Comfort Cooling | 4 |
| AHR-114 | Heat Pump Technology | 4 |
| AHR-212 | Advanced Comfort Systems | 4 |
| ISC-112 | Industrial Safety | 2 |
Summer 1
6 credits| Course | Title | Credits |
|---|---|---|
| ENG-111 | Writing and Inquiry | 3 |
| ELECTIVE | Humanities/Fine Arts Elective | 3 |
Career Outcomes
Graduates of Air Conditioning, Heating, and Refrigeration Technology can pursue these careers:
Median Salary
$57,260/yr
$46,830
$64,310
+9.3%
Projected Outlook
1,400
Annual Job Openings
15,230
Currently Employed
Median Salary
$46,780/yr
$38,420
$58,620
+4.7%
Projected Outlook
580
Annual Job Openings
4,650
Currently Employed
Data sources: U.S. Bureau of Labor Statistics, Projections Central, and O*NET.