
General Education – Nursing
Associate in General Education – Nursing
Associate in General Education – Nursing
General Education
185 credits| Course | Title | Credits |
|---|---|---|
| ENG-111 | Writing and Inquiry | 3 |
| ENG-112 | Writing/Research in the Disc | 3 |
| ART-111 | Art Appreciation | 3 |
| HUM-115 | Critical Thinking | 3 |
| MUS-110 | Music Appreciation | 3 |
| PHI-240 | Introduction to Ethics | 3 |
| ENG-231 | American Literature I | 3 |
| ENG-232 | American Literature II | 3 |
| PSY-150 | General Psychology | 3 |
| PSY-241 | Developmental Psych | 3 |
| SOC-210 | Introduction to Sociology | 3 |
| SOC-213 | Sociology of the Family | 3 |
| SOC-220 | Social Problems | 3 |
| SOC-225 | Social Diversity | 3 |
| HIS-111 | World Civilizations I | 3 |
| HIS-112 | World Civilizations II | 3 |
| HIS-131 | American History I | 3 |
| HIS-132 | American History II | 3 |
| BIO-168 | Anatomy and Physiology I | 4 |
| BIO-169 | Anatomy and Physiology II | 4 |
| BIO-275 | Microbiology | 4 |
| CHM-151 | General Chemistry I | 4 |
| CHM-130 | Gen, Org, & Biochemistry | 3 |
| CHM-130A | Gen, Org, & Biochem Lab | 1 |
| MAT-152 | Statistical Methods I | 4 |
| MAT-143 | Quantitative Literacy | 3 |
| MAT-171 | Precalculus Algebra | 4 |
| ACA-122 | College Transfer Success | 1 |
| ART-111 | Art Appreciation | 3 |
| AST-151 | General Astronomy I | 3 |
| AST-151A | General Astronomy I Lab | 1 |
| BIO-110 | Principles of Biology | 4 |
| BIO-111 | General Biology I | 4 |
| BIO-112 | General Biology II | 4 |
| CHM-130 | Gen, Org, & Biochemistry | 3 |
| CHM-130A | Gen, Org, & Biochem Lab | 1 |
| CHM-151 | General Chemistry I | 4 |
| CIS-110 | Introduction to Computers | 3 |
| COM-120 | Intro Interpersonal Com | 3 |
| COM-231 | Public Speaking | 3 |
| ECO-251 | Prin of Microeconomics | 3 |
| ECO-252 | Prin of Macroeconomics | 3 |
| ENG-231 | American Literature I | 3 |
| ENG-232 | American Literature II | 3 |
| ENG-241 | British Literature I | 3 |
| ENG-242 | British Literature II | 3 |
| GEL-111 | Geology | 4 |
| HIS-111 | World Civilizations I | 3 |
| HIS-112 | World Civilizations II | 3 |
| HIS-131 | American History I | 3 |
| HIS-132 | American History II | 3 |
| HUM-115 | Critical Thinking | 3 |
| MUS-110 | Music Appreciation | 3 |
| PED-110 | Fit and Well for Life | 2 |
| PHI-240 | Introduction to Ethics | 3 |
| POL-120 | American Government | 3 |
| SOC-213 | Sociology of the Family | 3 |
| SOC-220 | Social Problems | 3 |
| SOC-225 | Social Diversity | 3 |
| SPA-111 | Elementary Spanish I | 3 |
| SPA-112 | Elementary Spanish II | 3 |
Total Credits Required: 60
Fall Semester 1
14 credits| Course | Title | Credits |
|---|---|---|
| ACA-122 | College Transfer Success | 1 |
| BIO-168 | Anatomy and Physiology I | 4 |
| CIS-110 | Introduction to Computers | 3 |
| ENG-111 | Writing and Inquiry | 3 |
| PSY-150 | General Psychology | 3 |
Spring Semester 1
13 credits| Course | Title | Credits |
|---|---|---|
| BIO-169 | Anatomy and Physiology II | 4 |
| ENG-112 | Writing/Research in the Disc | 3 |
| HUM-115 | Critical Thinking | 3 |
| PSY-241 | Developmental Psychology | 3 |
Fall Semester 2
16 credits| Course | Title | Credits |
|---|---|---|
| BIO-275 | Microbiology | 4 |
| MAT-143 | Quantitative Literacy | 3 |
| SOC-210 | Introduction to Sociology | 3 |
| ELECTIVE | Gen Ed HUM/FA Elective | 3 |
| ELECTIVE | ENG-231 or ENG-232 | 3 |
Spring Semester 2
17 credits| Course | Title | Credits |
|---|---|---|
| MAT-152 | Statistical Methods I | 4 |
| ELECTIVE | Gen Ed CHM Elective | 4 |
| ELECTIVE | Gen Ed HIS Elective | 3 |
| ELECTIVE | Gen Ed Sociology Elective | 3 |
| ELECTIVE | Gen Ed Other Required Hours | 3 |
Career Outcomes
Elementary School Teachers
Median Salary
$54,930/yr
$47,470
$59,730
+7.8%
Projected Outlook
3,140
Annual Job Openings
42,410
Currently Employed
Data sources: U.S. Bureau of Labor Statistics, Projections Central, and O*NET.