
Accounting and Finance
Diploma
Diploma
The same course hours may be counted only once to fulfill degree requirements. Course and credit requirements are shown below.
High School Pathway
College courses available through CCP for Accounting and Finance — Diploma. See the High School & Beyond tab for the semester-by-semester grade breakdown.
| Code | Course | Credits |
|---|---|---|
| ACA-122 | College Transfer Success | 1 |
| ACC-120 | Principles of Financial Accounting | 4 |
| ACC-121 | Principles of Managerial Accounting | 4 |
| ACC-129 | Individual Income Taxes | 3 |
| ACC-140 | Payroll Accounting | 2 |
| ACC-150 | Accounting Software Applications | 2 |
| ACC-220 | Intermediate Accounting I | 4 |
| BUS-110 | Introduction to Business | 3 |
| BUS-115 | Business Law I | 3 |
| BUS-121 | Business Math | 3 |
| CIS-110 | Introduction to Computers | 3 |
| CTS-130 | Spreadsheet | 3 |
| ECO-251 | Principles of Microeconomics | 3 |
| ENG-111 | Writing and Inquiry | 3 |
High School & Beyond
Semester-by-semester pathway for Accounting and Finance — Diploma — courses earned in high school through CCP, then post-graduation continuation at the college.
Grade 11 Fall
| Code | Course | Credits |
|---|---|---|
| ACA-122 | College Transfer Success | 1 |
| ACC-120 | Principles of Financial Accounting | 4 |
| BUS-115 | Business Law I | 3 |
| BUS-121 | Business Math | 3 |
| Grade 11 Fall Credits | 11 | |
Grade 11 Spring
| Code | Course | Credits |
|---|---|---|
| ACC-121 | Principles of Managerial Accounting | 4 |
| ACC-129 | Individual Income Taxes | 3 |
| CIS-110 | Introduction to Computers | 3 |
| Grade 11 Spring Credits | 10 | |
Grade 12 Fall
| Code | Course | Credits |
|---|---|---|
| ACC-220 | Intermediate Accounting I | 4 |
| BUS-110 | Introduction to Business | 3 |
| CTS-130 | Spreadsheet | 3 |
| Grade 12 Fall Credits | 10 | |
Grade 12 Spring
| Code | Course | Credits |
|---|---|---|
| ACC-140 | Payroll Accounting | 2 |
| ACC-150 | Accounting Software Applications | 2 |
| ECO-251 | Principles of Microeconomics | 3 |
| Grade 12 Spring Credits | 7 | |
Transition
| Code | Course | Credits |
|---|---|---|
| ENG-111 | Writing and Inquiry | 3 |
| Transition Credits | 3 | |
Total Credits
40
Career Outcomes
13-2011
Accountants & Auditors
NC Employment
46,420
43-3031
Bookkeeping & Accounting Clerks
NC Employment
48,160
13-2098
Financial Analysts & Specialists
Data source: U.S. Bureau of Labor Statistics, Occupational Employment & Wage Statistics. State data for North Carolina.