
Entrepreneurship Fundamentals Certificate
The same course hours may be counted only once to fulfill degree requirements. Course and credit requirements are shown below.
College courses available through CCP for Business Administration — Entrepreneurship Fundamentals Certificate. See the High School & Beyond tab for the semester-by-semester grade breakdown.
| Code | Course | Credits |
|---|---|---|
| BUS-110 | Introduction to Business | 3 |
| BUS-121 | Business Math | 3 |
| BUS-139 | Entrepreneurship I | 3 |
| BUS-230 | Small Business Management | 3 |
| ETR-230 | Entrepreneur Marketing | 3 |
| MKT-232 | Social Media Marketing | 3 |
Semester-by-semester pathway for Business Administration — Entrepreneurship Fundamentals Certificate — courses earned in high school through CCP, then post-graduation continuation at the college.
| Code | Course | Credits |
|---|---|---|
| BUS-110 | Introduction to Business | 3 |
| BUS-121 | Business Math | 3 |
| BUS-139 | Entrepreneurship I | 3 |
| Grade 11 Fall Credits | 9 | |
| Code | Course | Credits |
|---|---|---|
| BUS-230 | Small Business Management | 3 |
| ETR-230 | Entrepreneur Marketing | 3 |
| MKT-232 | Social Media Marketing | 3 |
| Grade 11 Spring Credits | 9 | |
Graduates of Business Administration can pursue these careers:
Data sources: U.S. Bureau of Labor Statistics, Projections Central, and O*NET.