
Associate Degree
| Course | Title | Credits |
|---|---|---|
| ACA-122 | College Transfer Success | 1 |
| ECO-251 | Principles of Microeconomics | 3 |
| ENG-111 | Writing and Inquiry | 3 |
| — | Humanities Elective | 3 |
| MAT-271 | Calculus I | 4 |
| Course | Title | Credits |
|---|---|---|
| — | Behavioral/Social Sciences Elective | 3 |
| CHM-151 | General Chemistry | 4 |
| ENG-112 | Writing/Research in the Disc | 3 |
| — | Fine Arts/Communication Elective | 3 |
| MAT-272 | Calculus II | 4 |
| Course | Title | Credits |
|---|---|---|
| DFT-170 | Engineering Graphics | 3 |
| EGR-150 | Intro to Engineering | 2 |
| EGR-214 | Numerical Methods for Engin. or C++/JAVA Programming | 3 |
| MAT-273 | Calculus III | 4 |
| PHY-251 | General Physics I | 4 |
Graduates of Engineering can pursue these careers:
Data sources: U.S. Bureau of Labor Statistics, Projections Central, and O*NET.