
Certificate
College courses available through CCP for Agriculture Education — Certificate. See the High School & Beyond tab for the semester-by-semester grade breakdown.
| Code | Course | Credits |
|---|---|---|
| AGR-121 | Biological Pest Management | 3 |
| AGR-139 | Intro to Sustainable Ag | 3 |
| AGR-160 | Plant Science | 3 |
| EDU-216 | Foundations in Education | 3 |
Semester-by-semester pathway for Agriculture Education — Certificate — courses earned in high school through CCP, then post-graduation continuation at the college.
| Code | Course | Credits |
|---|---|---|
| AGR-139 | Intro to Sustainable Ag | 3 |
| AGR-121 | Biological Pest Management | 3 |
| EDU-216 | Foundations in Education | 3 |
| Grade 11 Fall Credits | 9 | |
| Code | Course | Credits |
|---|---|---|
| AGR-160 | Plant Science | 3 |
| Grade 11 Spring Credits | 3 | |
Graduates of Agriculture Education can pursue these careers:
Data sources: U.S. Bureau of Labor Statistics, Projections Central, and O*NET.