
Agriculture Education
Diploma
Diploma
High School Pathway
College courses available through CCP for Agriculture Education — Diploma. See the High School & Beyond tab for the semester-by-semester grade breakdown.
| Code | Course | Credits |
|---|---|---|
| ACA-122 | College Transfer Success | 1 |
| AGR-110 | Agricultural Economics | 3 |
| AGR-121 | Biological Pest Management | 3 |
| AGR-139 | Intro to Sustainable Ag | 3 |
| AGR-160 | Plant Science | 3 |
| AGR-170 | Soil Science | 3 |
| AGR-214 | Agricultural Marketing | 3 |
| AGR-261 | Agronomy | 3 |
| ANS-110 | Animal Science | 3 |
| EDU-163 | Classroom Management and Instruction | 3 |
| EDU-216 | Foundations in Education | 3 |
| ENG-111 | Writing and Inquiry | 3 |
| MAT-171 | Precalculus Algebra | 4 |
| WLD-112 | Basic Welding Processes | 2 |
High School & Beyond
Semester-by-semester pathway for Agriculture Education — Diploma — courses earned in high school through CCP, then post-graduation continuation at the college.
Grade 11 Fall
| Code | Course | Credits |
|---|---|---|
| ACA-122 | College Transfer Success | 1 |
| AGR-139 | Intro to Sustainable Ag | 3 |
| AGR-121 | Biological Pest Management | 3 |
| ANS-110 | Animal Science | 3 |
| ENG-111 | Writing and Inquiry | 3 |
| Grade 11 Fall Credits | 13 | |
Grade 11 Spring
| Code | Course | Credits |
|---|---|---|
| AGR-160 | Plant Science | 3 |
| AGR-170 | Soil Science | 3 |
| AGR-214 | Agricultural Marketing | 3 |
| AGR-261 | Agronomy | 3 |
| EDU-163 | Classroom Management and Instruction | 3 |
| Grade 11 Spring Credits | 15 | |
Grade 12 Fall
| Code | Course | Credits |
|---|---|---|
| AGR-110 | Agricultural Economics | 3 |
| EDU-216 | Foundations in Education | 3 |
| MAT-171 | Precalculus Algebra | 4 |
| WLD-112 | Basic Welding Processes | 2 |
| Grade 12 Fall Credits | 12 | |
Total Credits
40
Career Outcomes
25-9021
Farm & Home Management Educators
NC Employment
750
45-1011
Farming & Forestry Supervisors
NC Employment
640
Data source: U.S. Bureau of Labor Statistics, Occupational Employment & Wage Statistics. State data for North Carolina.