
Air Conditioning, Heating, and Refrigeration Technology
Diploma
Diploma
The same course hours may be counted only once to fulfill degree requirements. Course and credit requirements are shown below.
High School Pathway
College courses available through CCP for Air Conditioning, Heating, and Refrigeration Technology — Diploma. See the High School & Beyond tab for the semester-by-semester grade breakdown.
| Code | Course | Credits |
|---|---|---|
| ACA-115 | Success & Study Skills | 1 |
| AHR-110 | Introduction to Refrigeration | 5 |
| AHR-112 | Heating Technology | 4 |
| AHR-113 | Comfort Cooling | 4 |
| AHR-114 | Heat Pump Technology | 4 |
| AHR-115 | Refrigeration Systems | 2 |
| AHR-212 | Advanced Comfort Systems | 4 |
| CIS-110 | Introduction to Computers | 3 |
| ELC-112 | DC/AC Electricity | 5 |
| ENG-110 | Freshman Composition | 3 |
| ISC-112 | Industrial Safety | 2 |
| PSY-118 | Interpersonal Psychology | 3 |
High School & Beyond
Semester-by-semester pathway for Air Conditioning, Heating, and Refrigeration Technology — Diploma — courses earned in high school through CCP, then post-graduation continuation at the college.
Grade 11 Fall
| Code | Course | Credits |
|---|---|---|
| ACA-115 | Success & Study Skills | 1 |
| AHR-110 | Introduction to Refrigeration | 5 |
| AHR-115 | Refrigeration Systems | 2 |
| CIS-110 | Introduction to Computers | 3 |
| ELC-112 | DC/AC Electricity | 5 |
| ISC-112 | Industrial Safety | 2 |
| Grade 11 Fall Credits | 18 | |
Grade 11 Spring
| Code | Course | Credits |
|---|---|---|
| AHR-112 | Heating Technology | 4 |
| AHR-113 | Comfort Cooling | 4 |
| AHR-114 | Heat Pump Technology | 4 |
| AHR-212 | Advanced Comfort Systems | 4 |
| PSY-118 | Interpersonal Psychology | 3 |
| Grade 11 Spring Credits | 19 | |
Transition
| Code | Course | Credits |
|---|---|---|
| ENG-110 | Freshman Composition | 3 |
| Transition Credits | 3 | |
Total Credits
40
Career Outcomes
Graduates of Air Conditioning, Heating, and Refrigeration Technology can pursue these careers:
Median Salary
$57,260/yr
$46,830
$64,310
+9.3%
Projected Outlook
1,400
Annual Job Openings
15,230
Currently Employed
Median Salary
$46,780/yr
$38,420
$58,620
+4.7%
Projected Outlook
580
Annual Job Openings
4,650
Currently Employed
Data sources: U.S. Bureau of Labor Statistics, Projections Central, and O*NET.