
Air Conditioning, Heating, and Refrigeration Technology
Diploma
Diploma
The same course hours may be counted only once to fulfill degree requirements. Course and credit requirements are shown below.
General Education
6 creditsEnglish
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| ENG-110 | Freshman Composition | 3 |
| ENG-111 | Writing and Inquiry | 3 |
Humanities/Fine Arts/Social Sciences/Math
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| ART-111 | Art Appreciation | 3 |
| COM-231 | Public Speaking | 3 |
| ENG-112 | Writing/Research in the Disc | 3 |
| ENG-113 | Literature-Based Research | 3 |
| ENG-114 | Prof Research & Reporting | 3 |
| ENG-115 | Oral Communication | 3 |
| GEO-110 | Introduction to Geography | 3 |
| GEO-111 | World Regional Geography | 3 |
| HIS-121 | Western Civilization I | 3 |
| HIS-131 | American History I | 3 |
| HIS-132 | American History II | 3 |
| HIS-221 | African-American History | 3 |
| HUM-110 | Technology and Society | 3 |
| HUM-115 | Critical Thinking | 3 |
| HUM-120 | Cultural Studies | 3 |
| HUM-121 | The Nature of America | 3 |
| HUM-122 | Southern Culture | 3 |
| HUM-160 | Introduction to Film | 3 |
| HUM-211 | Humanities I | 3 |
| MAT-110 | Math Measurement & Literacy | 3 |
| MAT-143 | Quantitative Literacy | 3 |
| MAT-171 | Precalculus Algebra | 4 |
| MUS-110 | Music Appreciation | 3 |
| POL-120 | American Government | 3 |
| PSY-118 | Interpersonal Psychology | 3 |
| PSY-150 | General Psychology | 3 |
| PSY-243 | Child Psychology | 3 |
| REL-110 | World Religions | 3 |
| REL-211 | Intro to Old Testament | 3 |
| REL-212 | Intro to New Testament | 3 |
| SOC-210 | Introduction to Sociology | 3 |
| SOC-213 | Sociology of the Family | 3 |
| SOC-220 | Social Problems | 3 |
Major Requirements
28 credits| Course | Title | Credits |
|---|---|---|
| AHR-110 | Intro to Refrigeration | 5 |
| AHR-112 | Heating Technology | 4 |
| AHR-113 | Comfort Cooling | 4 |
| AHR-114 | Heat Pump Technology | 4 |
| AHR-115 | Refrigeration Systems | 2 |
| AHR-212 | Advanced Comfort Systems | 4 |
| ELC-112 | DC/AC Electricity | 5 |
Other Requirements
6 creditsSelect 6 credit hours from the following:
| Course | Title | Credits |
|---|---|---|
| CIS-110 | Introduction to Computers | 3 |
| ISC-112 | Industrial Safety | 2 |
| ACA-115 | Success & Study Skills | 1 |
| ACA-122 | College Transfer Success | 1 |
Total Credits Required: 40
Fall 1
16 credits| Course | Title | Credits |
|---|---|---|
| ACA-115 | Success & Study Skills or College Transfer Success | 1 |
| AHR-110 | Intro to Refrigeration | 5 |
| AHR-115 | Refrigeration Systems | 2 |
| CIS-110 | Introduction to Computers | 3 |
| ELC-112 | DC/AC Electricity | 5 |
Spring 1
18 credits| Course | Title | Credits |
|---|---|---|
| AHR-112 | Heating Technology | 4 |
| AHR-113 | Comfort Cooling | 4 |
| AHR-114 | Heat Pump Technology | 4 |
| AHR-212 | Advanced Comfort Systems | 4 |
| ISC-112 | Industrial Safety | 2 |
Summer 1
6 credits| Course | Title | Credits |
|---|---|---|
| ENG-111 | Writing and Inquiry | 3 |
| ELECTIVE | Humanities/Fine Arts Elective | 3 |
Career Outcomes
49-9021
HVAC/R Mechanics & Installers
NC Employment
13,750
49-9099
Installation & Repair Workers
NC Employment
4,880
Data source: U.S. Bureau of Labor Statistics, Occupational Employment & Wage Statistics. State data for North Carolina.