
Associate in Arts
A.A. Degree
A.A. Degree
High School Pathway
College courses available through CCP for Associate in Arts — A.A. Degree. See the High School & Beyond tab for the semester-by-semester grade breakdown.
| Code | Course | Credits |
|---|---|---|
| ACA-122 | College Transfer Success | 1 |
| BIO-110 | Principles of Biology | 4 |
| CIS-110 | Introduction to Computers | 3 |
| COM-231 | Public Speaking | 3 |
| ENG-111 | Writing and Inquiry | 3 |
| ENG-112 | Writing/Research in the Disc | 3 |
| ENG-231 | American Literature I | 3 |
| ENG-232 | American Literature II | 3 |
| HEA-112 | First Aid and CPR | 2 |
| HIS-131 | American History I | 3 |
| HIS-132 | American History II | 3 |
| MAT-171 | Precalculus Algebra | 4 |
| MUS-110 | Music Appreciation | 3 |
| PHI-240 | Introduction to Ethics | 3 |
| POL-120 | American Government | 3 |
| PSY-150 | General Psychology | 3 |
| REL-110 | World Religion | 3 |
| SOC-210 | Introduction to Sociology | 3 |
| SOC-220 | Social Problems | 3 |
| SPA-111 | Elementary Spanish I | 3 |
| SPA-112 | Elementary Spanish II | 3 |
High School & Beyond
Semester-by-semester pathway for Associate in Arts — A.A. Degree — courses earned in high school through CCP, then post-graduation continuation at the college.
Grade 11 Fall
| Code | Course | Credits |
|---|---|---|
| ACA-122 | College Transfer Success | 1 |
| HIS-131 | American History I | 3 |
| Grade 11 Fall Credits | 4 | |
Grade 11 Spring
| Code | Course | Credits |
|---|---|---|
| ENG-111 | Writing and Inquiry | 3 |
| HIS-132 | American History II | 3 |
| MUS-110 | Music Appreciation | 3 |
| Grade 11 Spring Credits | 9 | |
Grade 12 Fall
| Code | Course | Credits |
|---|---|---|
| BIO-110 | Principles of Biology | 4 |
| MAT-171 | Precalculus Algebra | 4 |
| SPA-111 | Elementary Spanish I | 3 |
| Grade 12 Fall Credits | 11 | |
Grade 12 Spring
| Code | Course | Credits |
|---|---|---|
| ENG-112 | Writing/Research in the Disc | 3 |
| COM-231 | Public Speaking | 3 |
| POL-120 | American Government | 3 |
| SPA-112 | Elementary Spanish II | 3 |
| Grade 12 Spring Credits | 12 | |
Post-HS Fall
| Code | Course | Credits |
|---|---|---|
| CIS-110 | Introduction to Computers | 3 |
| ENG-231 | American Literature I | 3 |
| REL-110 | World Religion | 3 |
| SOC-210 | Introduction to Sociology | 3 |
| Post-HS Fall Credits | 12 | |
Post-HS Spring
| Code | Course | Credits |
|---|---|---|
| ENG-232 | American Literature II | 3 |
| HEA-112 | First Aid and CPR | 2 |
| PHI-240 | Introduction to Ethics | 3 |
| PSY-150 | General Psychology | 3 |
| SOC-220 | Social Problems | 3 |
| Post-HS Spring Credits | 14 | |
Total Credits
61
Career Outcomes
25-2021
Elementary School Teachers
NC Employment
44,040
25-2031
Secondary School Teachers
NC Employment
32,260
Data source: U.S. Bureau of Labor Statistics, Occupational Employment & Wage Statistics. State data for North Carolina.