
Associate in Arts
A.A. Degree
A.A. Degree
English Composition
6 credits| Course | Title | Credits |
|---|---|---|
| ENG-111 | Writing and Inquiry | 3 |
| ENG-112 | Writing/Research in the Disc | 3 |
Humanities/Fine Arts (Min 2 subjects)
9 credits| Course | Title | Credits |
|---|---|---|
| ART-111 | Art Appreciation | 3 |
| COM-231 | Public Speaking | 3 |
| ENG-231 | American Literature I | 3 |
| ENG-232 | American Literature II | 3 |
| ENG-241 | British Literature I | 3 |
| ENG-242 | British Literature II | 3 |
| MUS-110 | Music Appreciation | 3 |
| PHI-215 | Philosophical Issues | 3 |
| PHI-240 | Introduction to Ethics | 3 |
Social/Behavioral Sciences (Min 2 subjects)
9 credits| Course | Title | Credits |
|---|---|---|
| ECO-251 | Principles of Microeconomics | 3 |
| ECO-252 | Principles of Macroeconomics | 3 |
| HIS-131 | American History I | 3 |
| HIS-132 | American History II | 3 |
| POL-120 | American Government | 3 |
| PSY-150 | General Psychology | 3 |
| SOC-210 | Introduction to Sociology | 3 |
Mathematics
3 credits| Course | Title | Credits |
|---|---|---|
| MAT-143 | Quantitative Literacy | 3 |
| MAT-152 | Statistical Methods I | 4 |
| MAT-171 | Precalculus Algebra | 4 |
Natural Sciences
4 credits| Course | Title | Credits |
|---|---|---|
| AST-111 | Descriptive Astronomy | 3 |
| AST-111A | Descriptive Astronomy Lab | 1 |
| AST-151 | General Astronomy I | 3 |
| AST-151A | General Astronomy I Lab | 1 |
| BIO-110 | Principles of Biology | 4 |
| BIO-111 | General Biology I | 4 |
| CHM-151 | General Chemistry I | 4 |
| GEL-111 | Geology | 4 |
Additional General Education Hours (13-14 SHC)
13 credits| Course | Title | Credits |
|---|---|---|
| ART-111 | Art Appreciation | 3 |
| BIO-110 | Principles of Biology | 4 |
| BIO-111 | General Biology I | 4 |
| BIO-112 | General Biology II | 4 |
| BIO-140 | Environmental Biology | 3 |
| BIO-140A | Environmental Biology Lab | 1 |
| CHM-131 | Introduction to Chemistry | 3 |
| CHM-131A | Introduction to Chemistry Lab | 1 |
| CHM-132 | Organic and Biochemistry | 4 |
| CHM-151 | General Chemistry I | 4 |
| CHM-152 | General Chemistry II | 4 |
| CIS-110 | Introduction to Computers | 3 |
| CIS-115 | Intro to Prog & Logic | 3 |
| COM-231 | Public Speaking | 3 |
| ECO-251 | Principles of Microeconomics | 3 |
| ECO-252 | Principles of Macroeconomics | 3 |
| ENG-113 | Writing and Inquiry in the Humanities | 3 |
| ENG-114 | Writing and Inquiry in the Social Sciences | 3 |
| ENG-231 | American Literature I | 3 |
| ENG-232 | American Literature II | 3 |
| ENG-233 | Major American Writers | 3 |
| ENG-241 | British Literature I | 3 |
| ENG-242 | British Literature II | 3 |
| ENG-243 | Major British Writers | 3 |
| GEO-111 | World Regional Geography | 3 |
| HIS-111 | World Civilizations I | 3 |
| HIS-112 | World Civilizations II | 3 |
| HIS-121 | Western Civilization I | 3 |
| HIS-122 | Western Civilization II | 3 |
| HIS-131 | American History I | 3 |
| HIS-132 | American History II | 3 |
| HUM-110 | Technology and Society | 3 |
| HUM-115 | Critical Thinking | 3 |
| HUM-120 | Cultural Studies | 3 |
| HUM-121 | The Nature of America | 3 |
| HUM-122 | Southern Culture | 3 |
| HUM-160 | Introduction to Film | 3 |
| HUM-211 | Humanities I | 3 |
| HUM-212 | Humanities II | 3 |
| MAT-141 | Mathematical Concepts I | 3 |
| MAT-142 | Mathematical Concepts II | 3 |
| MAT-143 | Quantitative Literacy | 3 |
| MAT-171 | Precalculus Algebra | 4 |
| MUS-110 | Music Appreciation | 3 |
| PHI-215 | Philosophical Issues | 3 |
| PHI-240 | Introduction to Ethics | 3 |
| POL-120 | American Government | 3 |
| PSY-150 | General Psychology | 3 |
| PSY-241 | Developmental Psychology | 3 |
| REL-110 | World Religion | 3 |
| REL-211 | Intro to Old Testament | 3 |
| REL-212 | Intro to New Testament | 3 |
| SOC-210 | Introduction to Sociology | 3 |
| SOC-213 | Sociology of the Family | 3 |
| SOC-220 | Social Problems | 3 |
| SPA-111 | Elementary Spanish I | 3 |
| SPA-112 | Elementary Spanish II | 3 |
Other Required Hours (15 SHC, ACA 122 Required)
15 creditsSelect 15 credit hours from the following:
| Course | Title | Credits |
|---|---|---|
| ACA-122 | – College Transfer Success | 1 |
| ACC-120 | – Principles of Financial Accounting | 4 |
| ACC-121 | – Principles of Managerial Accounting | 4 |
| ART-111 | – Art Appreciation | 3 |
| AST-111 | – Descriptive Astronomy | 3 |
| AST-111A | – Descriptive Astronomy Lab | 1 |
| AST-151 | – General Astronomy I | 3 |
| AST-151A | – General Astronomy I Lab | 1 |
| BIO-110 | – Principles of Biology | 4 |
| BIO-111 | – General Biology I | 4 |
| BIO-112 | – General Biology II | 4 |
| BIO-140 | – Environmental Biology | 3 |
| BIO-140A | – Environmental Biology Lab | 1 |
| BIO-163 | – Basic Anatomy and Physiology | 5 |
| BIO-168 | – Anatomy and Physiology I | 4 |
| BIO-169 | – Anatomy and Physiology II | 4 |
| BIO-275 | – Microbiology | 4 |
| BIO-280 | – Biotechnology | 3 |
| BUS-110 | – Introduction to Business | 3 |
| BUS-115 | – Business Law I | 3 |
| BUS-137 | – Principles of Management | 3 |
| BUS-228 | – Business Statistics | 3 |
| CHM-131 | – Introduction to Chemistry | 3 |
| CHM-131A | – Introduction to Chemistry Lab | 1 |
| CHM-132 | – Organic and Biochemistry | 4 |
| CHM-151 | – General Chemistry I | 4 |
| CHM-152 | – General Chemistry II | 4 |
| CIS-110 | – Introduction to Computers | 3 |
| CIS-115 | – Intro to Prog & Logic | 3 |
| CJC-111 | – Intro to Criminal Justice | 3 |
| CJC-113 | – Juvenile Justice | 3 |
| CJC-121 | – Law Enforcement Operations | 3 |
| CJC-141 | – Corrections | 3 |
| CJC-212 | – Ethics & Community Relations | 3 |
| COM-231 | – Public Speaking | 3 |
| CTS-115 | – Information Systems Business Concepts | 3 |
| ECO-251 | – Principles of Microeconomics | 3 |
| ECO-252 | – Principles of Macroeconomics | 3 |
| EDU-131 | – Children, Family, and Community | 3 |
| EDU-131A | — | 1 |
| EDU-144 | – Child Development I | 3 |
| EDU-145 | – Child Development II | 3 |
| EDU-216 | – Foundations in Education | 3 |
| EDU-221 | – Children with Exceptionalities | 3 |
| ENG-113 | – Literature-Based Research | 3 |
| ENG-114 | – Prof Research & Reporting | 3 |
| ENG-231 | – American Literature I | 3 |
| ENG-232 | – American Literature II | 3 |
| ENG-233 | – Major American Writers | 3 |
| ENG-241 | – British Literature I | 3 |
| ENG-242 | – British Literature II | 3 |
| ENG-243 | – Major British Writers | 3 |
| GEL-111 | – Geology | 4 |
| GEO-110 | – Introduction to Geography | 3 |
| GEO-111 | – World Regional Geography | 3 |
| HEA-110 | – Personal Health/Wellness | 3 |
| HEA-112 | – First Aid and CPR | 2 |
| HIS-111 | – World Civilizations I | 3 |
| HIS-112 | – World Civilizations II | 3 |
| HIS-121 | – Western Civilization I | 3 |
| HIS-122 | – Western Civilization II | 3 |
| HIS-131 | – American History I | 3 |
| HIS-132 | – American History II | 3 |
| HUM-110 | – Technology and Society | 3 |
| HUM-115 | – Critical Thinking | 3 |
| HUM-120 | – Cultural Studies | 3 |
| HUM-121 | – The Nature of America | 3 |
| HUM-122 | – Southern Culture | 3 |
| HUM-160 | – Introduction to Film | 3 |
| HUM-211 | – Humanities I | 3 |
| HUM-212 | – Humanities II | 3 |
| MAT-141 | – Mathematical Concepts I | 3 |
| MAT-142 | – Mathematical Concepts II | 3 |
| MAT-143 | – Quantitative Literacy | 3 |
| MAT-171 | – Precalculus Algebra | 4 |
| MAT-172 | – Precalculus Trigonometry | 4 |
| MAT-263 | – Brief Calculus | 4 |
| MAT-271 | – Calculus I | 4 |
| MAT-272 | – Calculus II | 4 |
| MUS-110 | – Music Appreciation | 3 |
| PED-110 | – Fit and Well for Life | 2 |
| PED-111 | – Physical Fitness I | 1 |
| PED-187 | – Social Dance – Beginning ( for NERSBA Only) | 1 |
| PHI-215 | – Philosophical Issues | 3 |
| PHI-240 | – Introduction to Ethics | 3 |
| POL-120 | – American Government | 3 |
| PSY-150 | – General Psychology | 3 |
| PSY-241 | – Developmental Psychology | 3 |
| PSY-243 | – Child Psychology | 3 |
| REL-110 | – World Religion | 3 |
| REL-211 | – Intro to Old Testament | 3 |
| REL-212 | – Intro to New Testament | 3 |
| SOC-210 | – Introduction to Sociology | 3 |
| SOC-213 | – Sociology of the Family | 3 |
| SOC-220 | – Social Problems | 3 |
| SPA-111 | – Elementary Spanish I | 3 |
| SPA-112 | – Elementary Spanish II | 3 |
Total Credits Required: 61
Fall Semester 1
16 credits| Course | Title | Credits |
|---|---|---|
| ACA-122 | College Transfer Success | 1 |
| ECO-251 | Prin of Microeconomics | 3 |
| ENG-111 | Writing and Inquiry | 3 |
| HIS-131 | American History I | 3 |
| PSY-150 | General Psychology | 3 |
| SOC-210 | Introduction to Sociology | 3 |
Spring Semester 1
15 credits| Course | Title | Credits |
|---|---|---|
| CIS-110 | Introduction to Computers | 3 |
| ECO-252 | Prin of Macroeconomics | 3 |
| ENG-112 | Writing/Research in the Disc | 3 |
| HIS-132 | American History II | 3 |
| SOC-220 | Social Problems | 3 |
Career Outcomes
Graduates of Associate in Arts can pursue these careers:
Median Salary
$54,930/yr
$47,470
$59,730
+7.8%
Projected Outlook
3,140
Annual Job Openings
42,410
Currently Employed
Median Salary
$57,650/yr
$47,760
$60,740
+8.1%
Projected Outlook
1,960
Annual Job Openings
28,620
Currently Employed
Data sources: U.S. Bureau of Labor Statistics, Projections Central, and O*NET.