
Automotive Systems Technology
Diploma
Diploma
The same course hours may be counted only once to fulfill degree requirements. Course and credit requirements are shown below.
High School Pathway
College courses available through CCP for Automotive Systems Technology — Diploma. See the High School & Beyond tab for the semester-by-semester grade breakdown.
| Code | Course | Credits |
|---|---|---|
| ACA-115 | Success & Study Skills | 1 |
| AUT-116 | Engine Repair | 3 |
| AUT-141 | Suspension & Steering Systems | 3 |
| AUT-151 | Brake Systems | 3 |
| AUT-181 | Engine Performance I | 3 |
| CIS-110 | Introduction to Computers | 3 |
| ENG-110 | Freshman Composition | 3 |
| PSY-118 | Interpersonal Psychology | 3 |
| TRN-110 | Intro to Transport Tech | 2 |
| TRN-111 | Chassis Maint/Light Repair | 4 |
| TRN-112 | Powertrain Maint/Light Repair | 4 |
| TRN-120 | Basic Transp Electricity | 5 |
High School & Beyond
Semester-by-semester pathway for Automotive Systems Technology — Diploma — courses earned in high school through CCP, then post-graduation continuation at the college.
Grade 11 Fall
| Code | Course | Credits |
|---|---|---|
| ACA-115 | Success & Study Skills | 1 |
| CIS-110 | Introduction to Computers | 3 |
| PSY-118 | Interpersonal Psychology | 3 |
| TRN-110 | Intro to Transport Tech | 2 |
| TRN-111 | Chassis Maint/Light Repair | 4 |
| TRN-112 | Powertrain Maint/Light Repair | 4 |
| Grade 11 Fall Credits | 17 | |
Grade 11 Spring
| Code | Course | Credits |
|---|---|---|
| AUT-116 | Engine Repair | 3 |
| AUT-141 | Suspension & Steering Systems | 3 |
| AUT-151 | Brake Systems | 3 |
| AUT-181 | Engine Performance I | 3 |
| TRN-120 | Basic Transp Electricity | 5 |
| Grade 11 Spring Credits | 17 | |
Transition
| Code | Course | Credits |
|---|---|---|
| ENG-110 | Freshman Composition | 3 |
| Transition Credits | 3 | |
Total Credits
37
Career Outcomes
49-3023
Automotive Service Technicians
NC Employment
25,260
49-3021
Automotive Body Repairers
NC Employment
6,230
Data source: U.S. Bureau of Labor Statistics, Occupational Employment & Wage Statistics. State data for North Carolina.