
Automotive Systems Technology
Associate Degree
Associate Degree
The same course hours may be counted only once to fulfill degree requirements. Course and credit requirements are shown below.
General Education
15 creditsEnglish
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| ENG-110 | Freshman Composition | 3 |
| ENG-111 | Writing and Inquiry | 3 |
Communication
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| COM-231 | Public Speaking | 3 |
| ENG-112 | Writing/Research in the Disc | 3 |
| ENG-113 | Literature-Based Research | 3 |
| ENG-114 | Prof Research & Reporting | 3 |
| ENG-115 | Oral Communication | 3 |
Mathematics
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| MAT-110 | Math Measurement & Literacy | 3 |
| MAT-143 | Quantitative Literacy | 3 |
| MAT-171 | Precalculus Algebra | 4 |
Social/Behavioral Sciences
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| GEO-110 | Introduction to Geography | 3 |
| GEO-111 | World Regional Geography | 3 |
| HIS-121 | Western Civilization I | 3 |
| HIS-131 | American History I | 3 |
| HIS-132 | American History II | 3 |
| HIS-221 | African-American History | 3 |
| POL-120 | American Government | 3 |
| PSY-118 | Interpersonal Psychology | 3 |
| PSY-150 | General Psychology | 3 |
| PSY-243 | Child Psychology | 3 |
| SOC-210 | Introduction to Sociology | 3 |
| SOC-213 | Sociology of the Family | 3 |
| SOC-220 | Social Problems | 3 |
Humanities/Fine Arts
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| ART-111 | Art Appreciation | 3 |
| HUM-110 | Technology and Society | 3 |
| HUM-115 | Critical Thinking | 3 |
| HUM-120 | Cultural Studies | 3 |
| HUM-121 | The Nature of America | 3 |
| HUM-122 | Southern Culture | 3 |
| HUM-160 | Introduction to Film | 3 |
| HUM-211 | Humanities I | 3 |
| MUS-110 | Music Appreciation | 3 |
| REL-110 | World Religions | 3 |
| REL-211 | Intro to Old Testament | 3 |
| REL-212 | Intro to New Testament | 3 |
Major Requirements
24 credits| Course | Title | Credits |
|---|---|---|
| AUT-116 | Engine Repair | 3 |
| AUT-141 | Suspension & Steering Sys | 3 |
| AUT-151 | Brake Systems | 3 |
| AUT-181 | Engine Performance 1 | 3 |
| TRN-111 | Chassis Maint/Light Repair | 4 |
| TRN-120 | Basic Transp Electricity | 5 |
| TRN-145 | Adv Transp Electronics | 3 |
Other Requirements
25 creditsSelect 25 credit hours from the following:
| Course | Title | Credits |
|---|---|---|
| AUT-221 | Auto Transm/Transaxles | 3 |
| TRN-110 | Intro to Transport Tech | 2 |
| TRN-112 | Powertrain Maint/Light Repair | 4 |
| BPR-111 | Print Reading | 2 |
| BUS-110 | Introduction to Business | 3 |
| BUS-137 | Principles of Management | 3 |
| BUS-152 | Human Relations | 3 |
| CIS-110 | Introduction to Computers | 3 |
| CIS-111 | Basic PC Literacy | 2 |
| CIS-115 | Intro to Prog & Logic | 3 |
| ELC-112 | DC/AC Electricity | 5 |
| ELC-117 | Motors and Controls | 4 |
| HYD-110 | Hydraulics/Pneumatics I | 3 |
| ISC-112 | Industrial Safety | 2 |
| MEC-110 | Intro to CAD/CAM | 2 |
| MEC-111 | Machine Processes I | 3 |
| TRN-140 | Transp Climate Control | 2 |
| TRN-170 | PC Skills for Transp | 2 |
| WBL-111 | Work-Based Learning I | 1 |
| WBL-112 | Work-Based Learning I | 2 |
| WBL-113 | Work-Based Learning I | 3 |
| WLD-110 | Cutting Processes | 2 |
| WLD-112 | Basic Welding Processes | 2 |
| WLD-115 | SMAW (Stick) Plate | 5 |
| WLD-121 | GMAW (MIG) FCAW/Plate | 4 |
| WLD-131 | GTAW (TIG) Plate | 4 |
| WLD-141 | Symbols & Specifications | 3 |
| WLD-151 | Fabrication I | 4 |
| ACA-115 | Success & Study Skills | 1 |
| ACA-122 | College Transfer Success | 1 |
Total Credits Required: 65
Fall 1
17 credits| Course | Title | Credits |
|---|---|---|
| ACA-115 | Success & Study Skills | 1 |
| CIS-110 | Introduction to Computers | 3 |
| TRN-110 | Intro to Transport Tech | 2 |
| TRN-111 | Chassis Maint/Light Repair | 4 |
| TRN-112 | Powertrain/Light Repair | 4 |
| ELECTIVE | Humanities/Fine Arts Elective | 3 |
Spring 1
17 credits| Course | Title | Credits |
|---|---|---|
| AUT-116 | Engine Repair | 3 |
| AUT-141 | Suspension and Steering Systems | 3 |
| AUT-151 | Brake Systems | 3 |
| AUT-181 | Engine Performance I | 3 |
| TRN-120 | Basic Transport Electricity | 5 |
Summer 1
3 credits| Course | Title | Credits |
|---|---|---|
| ENG-111 | Writing and Inquiry | 3 |
Career Outcomes
49-3023
Automotive Service Technicians
NC Employment
25,260
49-3021
Automotive Body Repairers
NC Employment
6,230
Data source: U.S. Bureau of Labor Statistics, Occupational Employment & Wage Statistics. State data for North Carolina.