
Mechanical Engineering Technology
Associate Degree
Associate Degree
The same course hours may be counted only once to fulfill degree requirements. Course and credit requirements are shown below.
General Education Courses
15 creditsEnglish
3 credits| Course | Title | Credits |
|---|---|---|
| ENG-111 | Writing and Inquiry | 3 |
Communication
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| COM-231 | Public Speaking | 3 |
| ENG-112 | Writing/Research in the Disc | 3 |
Mathematics
4 credits| Course | Title | Credits |
|---|---|---|
| MAT-171 | Precalculus Algebra | 4 |
Social/Behavioral Sciences
3 credits| Course | Title | Credits |
|---|---|---|
| ECO-251 | Prin of Microeconomics | 3 |
Total Credits Required: 72
Fall 1
20 credits| Course | Title | Credits |
|---|---|---|
| ACA-115 | Academic/Career Success | 1 |
| BPR-111 | Print Reading | 2 |
| CIS-115 | Intro to Program & Logic | 3 |
| ELC-112 | DC/AC Electricity | 5 |
| ENG-111 | Writing and Inquiry | 3 |
| HYD-110 | Hydraulics/Pneumatics I | 3 |
| MEC-111 | Machine Processes I | 3 |
Spring 1
18 credits| Course | Title | Credits |
|---|---|---|
| DFT-151 | CAD I | 3 |
| ISC-112 | Industrial Safety | 2 |
| MAT-171 | Precalculus Algebra | 4 |
| — | Behavioral/Social Sciences Elective | 3 |
| — | Communication Elective | 3 |
| — | Humanities/Fine Arts Elective | 3 |
Fall 2
18 credits| Course | Title | Credits |
|---|---|---|
| DFT-152 | CAD II | 3 |
| MAC-121 | Intro to CNC | 2 |
| MEC-161 | Manufacturing Processes I | 3 |
| MEC-161A | Manufacturing Processes I Lab | 1 |
| MEC-110 | Intro to CAD/CAM | 2 |
| MEC-180 | Engineering Materials | 3 |
| PHY-131 | Physics – Mechanics | 4 |
Spring 2
16 credits| Course | Title | Credits |
|---|---|---|
| ATR-281 | Automated Manufacturing | 4 |
| DFT-153 | CAD III | 3 |
| EGR-250 | Statics/Strength of Materials | 5 |
| ISC-132 | Manufacturing Quality Control | 4 |
Career Outcomes
17-3029
Engineering Technicians
NC Employment
1,400
17-2199
Engineers, All Other
NC Employment
4,230
Data source: U.S. Bureau of Labor Statistics, Occupational Employment & Wage Statistics. State data for North Carolina.