
Mechatronics Engineering Technology
Mechatronics Engineering Technology — Diploma
Mechatronics Engineering Technology — Diploma
The same course hours may be counted only once to fulfill degree requirements. Course and credit requirements are shown below.
High School Pathway
College courses available through CCP for Mechatronics Engineering Technology — Diploma. See the High School & Beyond tab for the semester-by-semester grade breakdown.
| Code | Course | Credits |
|---|---|---|
| ACA-115 | Success & Study Skills | 1 |
| ATR-112 | Intro to Automation | 3 |
| CIS-110 | Introduction to Computers | 3 |
| ELC-112 | DC/AC Electricity | 5 |
| ELC-117 | Motors and Controls | 4 |
| ELC-128 | Introduction to Programmable Logic Controller (PLC) | 3 |
| ELC-213 | Instrumentation | 4 |
| ENG-110 | Freshman Composition | 3 |
| HYD-110 | Hydraulics/Pneumatics I | 3 |
| ISC-112 | Industrial Safety | 2 |
| MAT-171 | Precalculus Algebra | 4 |
| PHY-131 | Physics-Mechanics | 4 |
High School & Beyond
Semester-by-semester pathway for Mechatronics Engineering Technology — Diploma - courses earned in high school through CCP, then post-graduation continuation at the college.
Grade 11 Fall
| Code | Course | Credits |
|---|---|---|
| ACA-115 | Success & Study Skills | 1 |
| ATR-112 | Intro to Automation | 3 |
| ELC-112 | DC/AC Electricity | 5 |
| ELC-213 | Instrumentation | 4 |
| MAT-171 | Precalculus Algebra | 4 |
| Grade 11 Fall Credits | 17 | |
Grade 11 Spring
| Code | Course | Credits |
|---|---|---|
| ELC-117 | Motors and Controls | 4 |
| ELC-128 | Introduction to Programmable Logic Controller (PLC) | 3 |
| HYD-110 | Hydraulics/Pneumatics I | 3 |
| ISC-112 | Industrial Safety | 2 |
| PHY-131 | Physics-Mechanics | 4 |
| Grade 11 Spring Credits | 16 | |
Transition
| Code | Course | Credits |
|---|---|---|
| CIS-110 | Introduction to Computers | 3 |
| ENG-110 | Freshman Composition | 3 |
| Transition Credits | 6 | |
Career Outcomes
Graduates of Mechatronics Engineering Technology can pursue these careers:
Data sources: U.S. Bureau of Labor Statistics, Projections Central, and O*NET. Local wage and outlook data provided by CareerOneStop, sponsored by the U.S. Department of Labor, Employment and Training Administration, and the Minnesota Department of Employment and Economic Development.