
Associate Degree
The same course hours may be counted only once to fulfill degree requirements. Course and credit requirements are shown below.
Choose one of the following:
| Course | Title | Credits |
|---|---|---|
| ENG-110 | Freshman Composition | 3 |
| ENG-111 | Writing and Inquiry | 3 |
Choose one of the following:
| Course | Title | Credits |
|---|---|---|
| COM-120 | Intro Interpersonal Com | 3 |
| COM-231 | Public Speaking | 3 |
| ENG-114 | Prof Research & Reporting | 3 |
| ENG-115 | Oral Communication | 3 |
Choose one of the following:
| Course | Title | Credits |
|---|---|---|
| MAT-110 | Math Measurement & Literacy | 3 |
| MAT-121 | Algebra/Trigonometry I | 3 |
| MAT-143 | Quantitative Literacy | 3 |
| MAT-171 | Precalculus Algebra | 4 |
Choose one of the following:
| Course | Title | Credits |
|---|---|---|
| ECO-251 | Prin of Microeconomics | 3 |
| ECO-252 | Prin of Macroeconomics | 3 |
| GEO-110 | Introduction to Geography | 3 |
| GEO-111 | World Regional Geography | 3 |
| HIS-111 | World Civilizations I | 3 |
| HIS-112 | World Civilizations II | 3 |
| HIS-121 | Western Civilization I | 3 |
| HIS-122 | Western Civilization II | 3 |
| HIS-131 | American History I | 3 |
| HIS-132 | American History II | 3 |
| HIS-211 | Ancient History | 3 |
| HIS-221 | African-American History | 3 |
| POL-120 | American Government | 3 |
| PSY-118 | Interpersonal Psychology | 3 |
| PSY-150 | General Psychology | 3 |
| PSY-241 | Developmental Psych | 3 |
| PSY-243 | Child Psychology | 3 |
| SOC-210 | Introduction to Sociology | 3 |
| SOC-213 | Sociology of the Family | 3 |
| SOC-220 | Social Problems | 3 |
| SOC-225 | Social Diversity | 3 |
Choose one of the following:
| Course | Title | Credits |
|---|---|---|
| ART-111 | Art Appreciation | 3 |
| HUM-110 | Technology and Society | 3 |
| HUM-115 | Critical Thinking | 3 |
| HUM-120 | Cultural Studies | 3 |
| HUM-121 | The Nature of America | 3 |
| HUM-122 | Southern Culture | 3 |
| HUM-160 | Introduction to Film | 3 |
| HUM-211 | Humanities I | 3 |
| MUS-110 | Music Appreciation | 3 |
| PHI-240 | Introduction to Ethics | 3 |
| REL-110 | World Religions | 3 |
| REL-211 | Intro to Old Testament | 3 |
| REL-212 | Intro to New Testament | 3 |
| Course | Title | Credits |
|---|---|---|
| ATR-112 | Intro to Automation | 3 |
| CIS-110 | Introduction to Computers | 3 |
| DFT-119 | Basic CAD | 2 |
| ELC-112 | DC/AC Electricity | 5 |
| ELC-117 | Motors and Controls | 4 |
| ELC-128 | Intro to PLC | 3 |
| ELC-213 | Instrumentation | 4 |
| HYD-110 | Hydraulics/Pneumatics I | 3 |
| ISC-112 | Industrial Safety | 2 |
| MEC-130 | Mechanisms | 3 |
| PHY-131 | Physics-Mechanics | 4 |
Select 13 credit hours from the following:
| Course | Title | Credits |
|---|---|---|
| ACA-115 | Success & Study Skills | 1 |
| ACA-122 | College Transfer Success | 1 |
| AHR-110 | Intro to Refrigeration | 5 |
| AHR-114 | Heat Pump Technology | 4 |
| AHR-120 | HVACR Maintenance | 2 |
| BPR-111 | Print Reading | 2 |
| BUS-110 | Introduction to Business | 3 |
| BUS-137 | Principles of Management | 3 |
| BUS-139 | Entrepreneurship I | 3 |
| CCT-110 | Intro to Cyber Crime | 3 |
| CCT-121 | Computer Crime Invest. | 4 |
| CHM-151 | General Chemistry I | 4 |
| CHM-152 | General Chemistry II | 4 |
| CIS-111 | Basic PC Literacy | 2 |
| CTI-110 | Web, Pgm, & Db Foundation | 3 |
| CTI-120 | Network & Sec Foundations | 3 |
| CTI-140 | Virtualization Concepts | 3 |
| CTS-115 | Info Sys Business Concepts | 3 |
| CTS-120 | Hardware/Software Support | 3 |
| CTS-155 | Tech Support Functions | 3 |
| DBA-110 | Database Concepts | 3 |
| DBA-115 | Database Applications | 3 |
| DBA-120 | Database Programming I | 3 |
| ELC-113 | Residential Wiring | 4 |
| ELC-114 | Commercial Wiring | 4 |
| ELC-118 | National Electrical Code | 2 |
| ELC-119 | NEC Calculations | 2 |
| ELC-125 | Diagrams and Schematics | 2 |
| ELC-128 | Intro to PLC | 3 |
| ELC-131 | Circuit Analysis I | 4 |
| ELN-131 | Analog Electronics I | 4 |
| ISC-170 | Problem-Solving Skills | 3 |
| MAT-171 | Precalculus Algebra | 4 |
| MEC-110 | Intro to CAD/CAM | 2 |
| MEC-111 | Machine Processes I | 3 |
| MNT-110 | Intro to Maint Procedures | 2 |
| NET-125 | Introduction to Networks | 3 |
| NET-126 | Switching and Routing | 3 |
| NET-225 | Enterprise Networking | 3 |
| NOS-110 | Operating Systems Concepts | 3 |
| NOS-120 | Linux Single User | 3 |
| NOS-130 | Windows Single User | 3 |
| SEC-110 | Security Concepts | 3 |
| SEC-150 | Secure Communications | 3 |
| SEC-160 | Security Administration I | 3 |
| SPA-111 | Elementary Spanish I | 3 |
| TRN-111 | Chassis Maint/Light Repair | 4 |
| TRN-112 | Powertrain Maint/Light Repair | 4 |
| WBL-111 | Work-Based Learning I | 1 |
| WBL-112 | Work-Based Learning I | 2 |
| WBL-113 | Work-Based Learning I | 3 |
| WEB-110 | Web Development Fundamentals | 3 |
| WEB-140 | Web Development Tools | 3 |
| WLD-110 | Cutting Processes | 2 |
| WLD-112 | Basic Welding Processes | 2 |
| WLD-115 | SMAW (Stick) Plate | 5 |
| Course | Title | Credits |
|---|---|---|
| ACA-115 | Success and Study Skills or College Transfer Success | 1 |
| ATR-112 | Intro to Automation | 3 |
| ELC-112 | DC/AC Electricity | 5 |
| ELC-213 | Instrumentation | 4 |
| MAT-171 | Precalculus Algebra | 4 |
| Course | Title | Credits |
|---|---|---|
| ELC-117 | Motors and Controls | 4 |
| ELC-128 | Intro to PLC | 3 |
| HYD-110 | Hydraulics/Pneumatics I | 3 |
| ISC-112 | Industrial Safety | 2 |
| PHY-131 | Physics - Mechanics | 4 |
| Course | Title | Credits |
|---|---|---|
| CIS-110 | Introduction to Computers | 3 |
| ENG-110 | Freshman Composition or Writing and Inquiry | 3 |
Graduates of Mechatronics Engineering Technology can pursue these careers:
Data sources: U.S. Bureau of Labor Statistics, Projections Central, and O*NET.