
Orthopaedic Technology
Associate Degree
Associate Degree
The same course hours may be counted only once to fulfill degree requirements. Course and credit requirements are shown below.
General Education Courses
Required Courses
14 credits| Course | Title | Credits |
|---|---|---|
| ENG-111 | Writing and Inquiry | 3 |
| COM-231 | Public Speaking | 3 |
| MAT-110 | Math Measurement & Literacy | 3 |
| BIO-163 | Basic Anat & Physiology | 5 |
English
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| ENG-110 | Freshman Composition | 3 |
| ENG-111 | Writing and Inquiry | 3 |
Communication
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| COM-231 | Public Speaking | 3 |
| ENG-115 | Oral Communication | 3 |
Mathematics
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| MAT-110 | Math Measurement & Literacy | 3 |
| MAT-171 | Precalculus Algebra | 4 |
Social/Behavioral Sciences
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| PSY-118 | Interpersonal Psychology | 3 |
| PSY-150 | General Psychology | 3 |
| SOC-210 | Introduction to Sociology | 3 |
| SOC-213 | Sociology of the Family | 3 |
| SOC-220 | Social Problems | 3 |
Humanities/Fine Arts
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| ART-111 | Art Appreciation | 3 |
| HUM-115 | Critical Thinking | 3 |
| HUM-120 | Cultural Studies | 3 |
| HUM-121 | The Nature of America | 3 |
| HUM-160 | Introduction to Film | 3 |
| HUM-211 | Humanities I | 3 |
| MUS-110 | Music Appreciation | 3 |
| PHI-240 | Introduction to Ethics | 3 |
| REL-110 | World Religions | 3 |
Major Requirements
35 credits| Course | Title | Credits |
|---|---|---|
| OTC-110 | Intro to Orthopaedic Technolog | 3 |
| OTC-112 | General Patient Care | 3 |
| OTC-115 | Ortho Anatomy and Physiology | 3 |
| OTC-120 | Basic Radiologic Concepts | 3 |
| OTC-150 | Clinical Practice I | 5 |
| OTC-210 | Ortho Equipment | 3 |
| OTC-212 | Physical Assessment | 3 |
| OTC-215 | Casting and Splinting I | 3 |
| OTC-220 | Custom Bracing | 3 |
| OTC-225 | Casting and Splinting II | 3 |
| OTC-280 | Professional Practice | 3 |
Other Requirements
23 credits| Course | Title | Credits |
|---|---|---|
| ACA-115 | Success & Study Skills | 1 |
| ACA-122 | College Transfer Success | 1 |
| BIO-163 | Basic Anat & Physiology | 5 |
| BIO-168 | Anatomy and Physiology I | 4 |
| BIO-169 | Anatomy and Physiology II | 4 |
| MED-118 | Medical Law and Ethics | 2 |
| MED-121 | Medical Terminology I | 3 |
| MED-122 | Medical Terminology II | 3 |
Total Credits Required: 64
Fall Semester 1
16 credits| Course | Title | Credits |
|---|---|---|
| ACA-115 | Success and Study Skills | 1 |
| ENG-111 | Writing and Inquiry | 3 |
| MAT-110 | Math Measurement and Literacy | 3 |
| OTC-110 | Intro to Orthopaedic Technology | 3 |
| OTC-112 | General Patient Care | 3 |
| OTC-115 | Ortho Anatomy and Physiology | 3 |
Spring Semester 1
20 credits| Course | Title | Credits |
|---|---|---|
| BIO-163 | Basic Anat & Physiology | 5 |
| MED-121 | Medical Terminology I | 3 |
| OTC-210 | Ortho Equipment | 3 |
| OTC-212 | Physical Assessment | 3 |
| OTC-215 | Casting & Splinting | 3 |
| — | Social/Behavioral Elective | 3 |
Career Outcomes
Graduates of Orthopaedic Technology can pursue these careers:
Median Salary
$46,480/yr
$39,740
$60,020
+16.7%
Projected Outlook
600
Annual Job Openings
6,640
Currently Employed
Median Salary
$85,120/yr
$79,460
$95,920
+17.6%
Projected Outlook
80
Annual Job Openings
1,180
Currently Employed
Data sources: U.S. Bureau of Labor Statistics, Projections Central, and O*NET.