
Welding
Welding Technology — Diploma
Welding Technology — Diploma
The same course hours may be counted only once to fulfill degree requirements. Course and credit requirements are shown below.
High School Pathway
College courses available through CCP for Welding Technology — Diploma. See the High School & Beyond tab for the semester-by-semester grade breakdown.
| Code | Course | Credits |
|---|---|---|
| ACA-115 | Success & Study Skills | 1 |
| BPR-111 | Print Reading | 2 |
| DFT-119 | Basic CAD | 2 |
| ENG-110 | Freshman Composition | 3 |
| ISC-112 | Industrial Safety | 2 |
| PSY-118 | Interpersonal Psychology | 3 |
| WLD-110 | Cutting Processes | 2 |
| WLD-112 | Basic Welding Processes | 2 |
| WLD-115 | SMAW (Stick) Plate | 5 |
| WLD-121 | GMAW (MIG) FCAW/Plate | 4 |
| WLD-131 | GTAW (TIG) Plate | 4 |
| WLD-141 | Symbols & Specifications | 3 |
| WLD-151 | Fabrication I | 4 |
High School & Beyond
Semester-by-semester pathway for Welding Technology — Diploma — courses earned in high school through CCP, then post-graduation continuation at the college.
Grade 11 Fall
| Code | Course | Credits |
|---|---|---|
| ACA-115 | Success & Study Skills | 1 |
| BPR-111 | Print Reading | 2 |
| ISC-112 | Industrial Safety | 2 |
| WLD-110 | Cutting Processes | 2 |
| WLD-112 | Basic Welding Processes | 2 |
| WLD-121 | GMAW (MIG) FCAW/Plate | 4 |
| Grade 11 Fall Credits | 13 | |
Grade 11 Spring
| Code | Course | Credits |
|---|---|---|
| DFT-119 | Basic CAD | 2 |
| WLD-115 | SMAW (Stick) Plate | 5 |
| WLD-131 | GTAW (TIG) Plate | 4 |
| WLD-141 | Symbols & Specifications | 3 |
| WLD-151 | Fabrication I | 4 |
| Grade 11 Spring Credits | 18 | |
Transition
| Code | Course | Credits |
|---|---|---|
| ENG-110 | Freshman Composition | 3 |
| PSY-118 | Interpersonal Psychology | 3 |
| Transition Credits | 6 | |
Total Credits
36
Career Outcomes
51-4121
Welders, Cutters & Brazers
NC Employment
12,020
51-4122
Welding Machine Operators
NC Employment
810
Data source: U.S. Bureau of Labor Statistics, Occupational Employment & Wage Statistics. State data for North Carolina.