
Welding
Welding Technology — Associate Degree
Welding Technology — Associate Degree
The same course hours may be counted only once to fulfill degree requirements. Course and credit requirements are shown below.
General Education
15 creditsEnglish
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| ENG-110 | Freshman Composition | 3 |
| ENG-111 | Writing and Inquiry | 3 |
Communication
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| COM-231 | Public Speaking | 3 |
| ENG-112 | Writing/Research in the Disc | 3 |
| ENG-113 | Literature-Based Research | 3 |
| ENG-114 | Prof Research & Reporting | 3 |
| ENG-115 | Oral Communication | 3 |
Mathematics
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| MAT-110 | Math Measurement & Literacy | 3 |
| MAT-143 | Quantitative Literacy | 3 |
| MAT-171 | Precalculus Algebra | 4 |
Social/Behavioral Sciences
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| ECO-251 | Prin of Microeconomics | 3 |
| ECO-252 | Prin of Macroeconomics | 3 |
| GEO-110 | Introduction to Geography | 3 |
| GEO-111 | World Regional Geography | 3 |
| HIS-121 | Western Civilization I | 3 |
| HIS-131 | American History I | 3 |
| HIS-132 | American History II | 3 |
| HIS-221 | African-American History | 3 |
| POL-120 | American Government | 3 |
| PSY-118 | Interpersonal Psychology | 3 |
| PSY-150 | General Psychology | 3 |
| PSY-243 | Child Psychology | 3 |
| SOC-210 | Introduction to Sociology | 3 |
| SOC-213 | Sociology of the Family | 3 |
| SOC-220 | Social Problems | 3 |
Humanities/Fine Arts
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| ART-111 | Art Appreciation | 3 |
| HUM-110 | Technology and Society | 3 |
| HUM-115 | Critical Thinking | 3 |
| HUM-120 | Cultural Studies | 3 |
| HUM-121 | The Nature of America | 3 |
| HUM-122 | Southern Culture | 3 |
| HUM-160 | Introduction to Film | 3 |
| HUM-211 | Humanities I | 3 |
| MUS-110 | Music Appreciation | 3 |
| REL-110 | World Religions | 3 |
| REL-211 | Intro to Old Testament | 3 |
| REL-212 | Intro to New Testament | 3 |
Major Requirements
18 credits| Course | Title | Credits |
|---|---|---|
| WLD-110 | Cutting Processes | 2 |
| WLD-115 | SMAW (Stick) Plate | 5 |
| WLD-121 | GMAW (MIG) FCAW/Plate | 4 |
| WLD-131 | GTAW (TIG) Plate | 4 |
| WLD-141 | Symbols & Specifications | 3 |
Other Requirements
31 creditsSelect 31 credit hours from the following:
| Course | Title | Credits |
|---|---|---|
| ATR-112 | Intro to Automation | 3 |
| BPR-111 | Print Reading | 2 |
| BUS-110 | Introduction to Business | 3 |
| BUS-137 | Principles of Management | 3 |
| BUS-139 | Entrepreneurship I | 3 |
| CIS-110 | Introduction to Computers | 3 |
| CIS-111 | Basic PC Literacy | 2 |
| CIS-115 | Intro to Prog & Logic | 3 |
| DFT-119 | Basic CAD | 2 |
| ELC-112 | DC/AC Electricity | 5 |
| ELC-117 | Motors and Controls | 4 |
| ISC-112 | Industrial Safety | 2 |
| MAT-121 | Algebra/Trigonometry I | 3 |
| MEC-110 | Intro to CAD/CAM | 2 |
| MEC-111 | Machine Processes I | 3 |
| MEC-130 | Mechanisms | 3 |
| MNT-110 | Intro to Maint Procedures | 2 |
| PHY-131 | Physics-Mechanics | 4 |
| WBL-111 | Work-Based Learning I | 1 |
| WBL-112 | Work-Based Learning I | 2 |
| WBL-113 | Work-Based Learning I | 3 |
| WLD-112 | Basic Welding Processes | 2 |
| WLD-151 | Fabrication I | 4 |
| ACA-115 | Success & Study Skills | 1 |
| ACA-122 | College Transfer Success | 1 |
Total Credits Required: 64
Fall Semester 1
16 credits| Course | Title | Credits |
|---|---|---|
| ACA-115 | Success and Study Skills or College Transfer Success | 1 |
| BPR-111 | Print Reading | 2 |
| CIS-110 | Introduction to Computers | 3 |
| ISC-112 | Industrial Safety | 2 |
| WLD-110 | Cutting Processes | 2 |
| WLD-112 | Basic Welding | 2 |
| WLD-121 | GMAW (MIG) FCAW/Plate | 4 |
Spring Semester 1
18 credits| Course | Title | Credits |
|---|---|---|
| DFT-119 | Basic CAD | 2 |
| WLD-115 | SMAW (Stick) Plate | 5 |
| WLD-131 | GTAW (TIG) Plate | 4 |
| WLD-141 | Symbols and Specifications | 3 |
| WLD-151 | Fabrication I | 4 |
Summer Semester
6 credits| Course | Title | Credits |
|---|---|---|
| ENG-110 | Freshman Composition or Writing and Inquiry | 3 |
| — | Humanities/Fine Arts Elective | 3 |
Career Outcomes
51-4121
Welders, Cutters & Brazers
NC Employment
12,020
51-4122
Welding Machine Operators
NC Employment
810
Data source: U.S. Bureau of Labor Statistics, Occupational Employment & Wage Statistics. State data for North Carolina.