
Early Childhood Education
Associate Degree
Associate Degree
The same course hours may be counted only once to fulfill degree requirements. Course and credit requirements are shown below.
General Education Courses
15 creditsEnglish/Communication
6 credits| Course | Title | Credits |
|---|---|---|
| COM-231 | Public Speaking | 3 |
| ENG-111 | Writing and Inquiry | 3 |
Mathematics
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| MAT-110 | Math Measurement & Literacy | 3 |
| MAT-143 | Quantitative Literacy | 3 |
Social/Behavioral Sciences
3 credits| Course | Title | Credits |
|---|---|---|
| PSY-150 | General Psychology | 3 |
Major Requirements
38 credits| Course | Title | Credits |
|---|---|---|
| EDU-119 | Intro to Early Child Education | 4 |
| EDU-131 | Child, Family, and Community | 3 |
| EDU-144 | Child Development I | 3 |
| EDU-145 | Child Development II | 3 |
| EDU-146 | Child Guidance | 3 |
| EDU-151 | Creative Activities | 3 |
| EDU-153 | Health, Safety and Nutrition | 3 |
| EDU-221 | Children With Exceptionalities | 3 |
| EDU-234 | Infants, Toddlers, and Twos | 3 |
| EDU-280 | Language/Literacy Experiences | 3 |
| EDU-284 | Early Child Capstone Prac | 4 |
| ENG-112 | Writing/Research in the Disc | 3 |
Other Requirements
12 creditsSelect 12 credit hours from the following:
| Course | Title | Credits |
|---|---|---|
| EDU-159 | Heath and Safety for Early Ch | 2 |
| EDU-216 | Foundations of Education | 3 |
| EDU-261 | Early Childhood Admin I | 3 |
| EDU-262 | Early Childhood Admin II | 3 |
| BIO-110 | Principles of Biology | 4 |
| CHM-151 | General Chemistry I | 4 |
| CIS-110 | Introduction to Computers | 3 |
| HEA-112 | First Aid & CPR | 2 |
| ACA-115 | Success & Study Skills | 1 |
| ACA-122 | College Transfer Success | 1 |
Total Credits Required: 65
Fall 1
17 credits| Course | Title | Credits |
|---|---|---|
| ACA-115 | Success & Study Skills (or ACA-122) | 1 |
| EDU-119 | Intro to Early Child Education | 4 |
| EDU-131 | Children, Family, & Community | 3 |
| EDU-144 | Child Development I | 3 |
| EDU-146 | Child Guidance | 3 |
| ENG-111 | Writing and Inquiry | 3 |
Spring 1
18 credits| Course | Title | Credits |
|---|---|---|
| CIS-110 | Intro to Computers | 3 |
| EDU-145 | Child Development II | 3 |
| EDU-151 | Creative Activities | 3 |
| EDU-153 | Health, Safety & Nutrition | 3 |
| MAT-110 | Math Measurement & Literacy (or MAT-143) | 3 |
| PSY-150 | General Psychology | 3 |
Career Outcomes
25-2011
Preschool Teachers
NC Employment
16,820
39-9011
Childcare Workers
NC Employment
12,200
25-2012
Kindergarten Teachers
NC Employment
2,240
Data source: U.S. Bureau of Labor Statistics, Occupational Employment & Wage Statistics. State data for North Carolina.