
Information Technology
Network Management Diploma
Network Management Diploma
The same course hours may be counted only once to fulfill degree requirements. Course and credit requirements are shown below.
General Education Courses
3 creditsEnglish
3 credits| Course | Title | Credits |
|---|---|---|
| ENG-111 | Writing and Inquiry | 3 |
Major Requirements
37 creditsSelect 37 credit hours from the following:
| Course | Title | Credits |
|---|---|---|
| ACA-115 | Success & Study Skills | 1 |
| ACA-122 | College Transfer Success | 1 |
| CIS-110 | Introduction to Computers | 3 |
| CTI-110 | IT Foundations | 3 |
| CTI-120 | Network & Sec Foundation | 3 |
| CTI-141 | Cloud & Storage Concepts | 3 |
| CTS-115 | Info Sys Business Concepts | 3 |
| CTS-120 | Hardware/Software Support | 3 |
| NET-125 | Introduction to Networks | 3 |
| NET-126 | Switching and Routing | 3 |
| NOS-110 | Operating Systems Concepts | 3 |
| NOS-130 | Windows Single User | 3 |
| NOS-230 | Windows Administration I | 3 |
| SEC-110 | Security Concepts | 3 |
Total Credits Required: 40
Fall 1
16 credits| Course | Title | Credits |
|---|---|---|
| ACA-115 | Academic/Career Success | 1 |
| CTI-110 | Web, Program & DB Foundation | 3 |
| CTI-120 | Network & Security Foundation | 3 |
| ENG-111 | Writing and Inquiry | 3 |
| NOS-110 | Operating Systems Concepts | 3 |
| SEC-110 | Security Concepts | 3 |
Spring 1
12 credits| Course | Title | Credits |
|---|---|---|
| CIS-110 | Introduction to Computers | 3 |
| CTS-115 | Info Systems Business Concepts | 3 |
| NET-125 | Introduction to Networks | 3 |
| NOS-130 | Windows Single-User | 3 |
Career Outcomes
Graduates of Information Technology can pursue these careers:
Median Salary
$60,120/yr
$47,520
$77,130
+10.7%
Projected Outlook
1,790
Annual Job Openings
23,100
Currently Employed
Median Salary
$76,220/yr
$58,240
$98,750
+15%
Projected Outlook
410
Annual Job Openings
6,080
Currently Employed
Median Salary
$131,540/yr
$100,620
$154,770
+36.3%
Projected Outlook
620
Annual Job Openings
8,670
Currently Employed
Data sources: U.S. Bureau of Labor Statistics, Projections Central, and O*NET.