
Information Technology
Network Management Associate Degree
Network Management Associate Degree
The same course hours may be counted only once to fulfill degree requirements. Course and credit requirements are shown below.
General Education Courses
15 creditsEnglish
3 credits| Course | Title | Credits |
|---|---|---|
| ENG-111 | Writing and Inquiry | 3 |
Communication
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| COM-231 | Public Speaking | 3 |
| ENG-115 | Oral Communication | 3 |
Mathematics
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| MAT-110 | Math Measurement & Literacy | 3 |
| MAT-143 | Quantitative Literacy | 3 |
| MAT-171 | Precalculus Algebra | 4 |
Major Requirements
49 creditsSelect 49 credit hours from the following:
| Course | Title | Credits |
|---|---|---|
| CIS-110 | Introduction to Computers | 3 |
| CTI-110 | IT Foundations | 3 |
| CTI-120 | Network & Sec Foundation | 3 |
| CTI-141 | Cloud & Storage Concepts | 3 |
| CTS-115 | Info Sys Business Concepts | 3 |
| CTS-120 | Hardware/Software Support | 3 |
| DBA-110 | Database Concepts | 3 |
| NET-125 | Introduction to Networks | 3 |
| NET-126 | Switching and Routing | 3 |
| NET-225 | Enterprise Networking | 3 |
| NOS-110 | Operating Systems Concepts | 3 |
| NOS-120 | Linux Single User | 3 |
| NOS-130 | Windows Single User | 3 |
| NOS-230 | Windows Administration I | 3 |
| SEC-110 | Security Concepts | 3 |
| SEC-160 | Security Administration I | 3 |
| ACA-115 | Success & Study Skills | 1 |
| ACA-122 | College Transfer Success | 1 |
Total Credits Required: 64
Fall 1
16 credits| Course | Title | Credits |
|---|---|---|
| ACA-115 | Academic/Career Success | 1 |
| CTI-110 | Web, Program & DB Foundation | 3 |
| CTI-120 | Network & Security Foundation | 3 |
| ENG-111 | Writing and Inquiry | 3 |
| NOS-110 | Operating Systems Concepts | 3 |
| SEC-110 | Security Concepts | 3 |
Spring 1
15 credits| Course | Title | Credits |
|---|---|---|
| CTS-115 | Info Systems Business Concepts | 3 |
| HUM-115 | Critical Thinking | 3 |
| NET-125 | Introduction to Networks | 3 |
| NOS-120 | Linux/UNIX Single User | 3 |
| NOS-130 | Windows Single-User | 3 |
Summer
3 credits| Course | Title | Credits |
|---|---|---|
| CIS-110 | Introduction to Computers | 3 |
Career Outcomes
15-1232
Computer User Support Specialists
NC Employment
21,730
15-1231
Computer Network Support Specialists
NC Employment
3,830
15-1212
Information Security Analysts
NC Employment
6,850
Data source: U.S. Bureau of Labor Statistics, Occupational Employment & Wage Statistics. State data for North Carolina.