
Information Technology
Network Management Diploma
Network Management Diploma
The same course hours may be counted only once to fulfill degree requirements. Course and credit requirements are shown below.
High School Pathway
College courses available through CCP for Information Technology — Network Management Diploma. See the High School & Beyond tab for the semester-by-semester grade breakdown.
| Code | Course | Credits |
|---|---|---|
| ACA-115 | Success & Study Skills | 1 |
| CCT-110 | Intro to Cyber Crime | 3 |
| CIS-110 | Introduction to Computers | 3 |
| COM-231 | Public Speaking | 3 |
| CTI-110 | Web, Programming & Database Foundation | 3 |
| CTS-115 | Information Systems Business Concepts | 3 |
| CTS-120 | Hardware/Software Support | 3 |
| DBA-110 | Database Concepts | 3 |
| ENG-111 | Writing and Inquiry | 3 |
| NOS-110 | Operating System Concepts | 3 |
| NOS-130 | Windows Single User | 3 |
| NOS-230 | Windows Administration I | 3 |
| SEC-110 | Security Concepts | 3 |
| SEC-150 | Secure Communications | 3 |
High School & Beyond
Semester-by-semester pathway for Information Technology — Network Management Diploma — courses earned in high school through CCP, then post-graduation continuation at the college.
Grade 11 Fall
| Code | Course | Credits |
|---|---|---|
| ACA-115 | Success & Study Skills | 1 |
| COM-231 | Public Speaking | 3 |
| CTI-110 | Web, Programming & Database Foundation | 3 |
| ENG-111 | Writing and Inquiry | 3 |
| NOS-110 | Operating System Concepts | 3 |
| SEC-110 | Security Concepts | 3 |
| Grade 11 Fall Credits | 16 | |
Grade 11 Spring
| Code | Course | Credits |
|---|---|---|
| CIS-110 | Introduction to Computers | 3 |
| CTS-115 | Information Systems Business Concepts | 3 |
| NOS-130 | Windows Single User | 3 |
| SEC-150 | Secure Communications | 3 |
| Grade 11 Spring Credits | 12 | |
Grade 12 Fall
| Code | Course | Credits |
|---|---|---|
| CCT-110 | Intro to Cyber Crime | 3 |
| DBA-110 | Database Concepts | 3 |
| Grade 12 Fall Credits | 6 | |
Grade 12 Spring
| Code | Course | Credits |
|---|---|---|
| CTS-120 | Hardware/Software Support | 3 |
| NOS-230 | Windows Administration I | 3 |
| Grade 12 Spring Credits | 6 | |
Total Credits
40
Career Outcomes
15-1232
Computer User Support Specialists
NC Employment
21,730
15-1231
Computer Network Support Specialists
NC Employment
3,830
15-1212
Information Security Analysts
NC Employment
6,850
Data source: U.S. Bureau of Labor Statistics, Occupational Employment & Wage Statistics. State data for North Carolina.