
Criminal Justice Technology
Associate Degree
Associate Degree
The same course hours may be counted only once to fulfill degree requirements. Course and credit requirements are shown below.
General Education Courses
English
3 credits| Course | Title | Credits |
|---|---|---|
| ENG-111 | Writing and Inquiry | 3 |
Communication
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| COM-231 | Public Speaking | 3 |
| ENG-115 | Oral Communication | 3 |
Mathematics
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| MAT-110 | Math Measurement & Literacy | 3 |
| MAT-143 | Quantitative Literacy | 3 |
| MAT-171 | Precalculus Algebra | 4 |
Major Requirements
22 credits| Course | Title | Credits |
|---|---|---|
| CJC-111 | Intro to Criminal Justice | 3 |
| CJC-112 | Criminology | 3 |
| CJC-113 | Juvenile Justice | 3 |
| CJC-131 | Criminal Law | 3 |
| CJC-212 | Ethics & Comm Relations | 3 |
| CJC-221 | Investigative Principles | 4 |
| CJC-231 | Constitutional Law | 3 |
Other Major Requirements
35 credits| Course | Title | Credits |
|---|---|---|
| CJC-120 | Interviews/Interrogations | 2 |
| CJC-121 | Law Enforcement Operations | 3 |
| CJC-132 | Court Procedure & Evidence | 3 |
| CJC-141 | Corrections | 3 |
| CJC-213 | Substance Abuse | 3 |
| CJC-225 | Crisis Intervention | 3 |
| CJC-241 | Community-Based Corrections | 3 |
| HEA-110 | Personal Health/Wellness | 3 |
| POL-120 | American Government | 3 |
| PSY-150 | General Psychology | 3 |
| SOC-210 | Introduction to Sociology | 3 |
| SOC-225 | Social Diversity | 3 |
Other Requirements
7 credits| Course | Title | Credits |
|---|---|---|
| ACA-115 | Success & Study Skills | 1 |
| ACA-122 | College Transfer Success | 1 |
| CIS-110 | Introduction to Computers | 3 |
| CIS-111 | Basic PC Literacy | 2 |
Total Credits Required: 67
Fall 1
16 credits| Course | Title | Credits |
|---|---|---|
| ACA-115 | Success & Study Skills (or ACA-122) | 1 |
| CJC-111 | Intro to Criminal Justice | 3 |
| CJC-112 | Criminology | 3 |
| CJC-121 | Law Enforcement Operations | 3 |
| ELECTIVE | Social/Behavioral Science Elective | 3 |
| ENG-111 | Writing and Inquiry | 3 |
Spring 1
15 credits| Course | Title | Credits |
|---|---|---|
| CIS-110 | Intro to Computers (or CIS-111) | 3 |
| CJC-131 | Criminal Law | 3 |
| CJC-132 | Court Procedure & Evidence (or CJC-213) | 3 |
| CJC-141 | Corrections | 3 |
| MAT-110 | Math Measurement & Literacy (or MAT-143/MAT-171) | 3 |
Summer
3 credits| Course | Title | Credits |
|---|---|---|
| POL-120 | American Government | 3 |
Career Outcomes
Graduates of Criminal Justice Technology can pursue these careers:
Median Salary
$59,300/yr
$49,460
$72,700
+3.1%
Projected Outlook
53,700
Annual Job Openings
22,370
Currently Employed
Median Salary
$91,100/yr
$73,950
$105,110
+2.9%
Projected Outlook
10,900
Annual Job Openings
4,820
Currently Employed
Median Salary
$50,550/yr
$44,460
$54,680
-7.8%
Projected Outlook
30,100
Annual Job Openings
11,900
Currently Employed
Data sources: U.S. Bureau of Labor Statistics, Projections Central, and O*NET.