
Physical Therapist Assistant
Associate Degree
Associate Degree
The same course hours may be counted only once to fulfill degree requirements. Course and credit requirements are shown below.
General Education Courses
English
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| ENG-110 | Freshman Composition | 3 |
| ENG-111 | Writing and Inquiry | 3 |
Communication
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| COM-231 | Public Speaking | 3 |
| ENG-115 | Oral Communication | 3 |
Mathematics
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| MAT-110 | Math Measurement & Literacy | 3 |
| MAT-143 | Quantitative Literacy | 3 |
| MAT-171 | Precalculus Algebra | 4 |
Social/Behavioral Sciences
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| ECO-251 | Prin of Microeconomics | 3 |
| ECO-252 | Prin of Macroeconomics | 3 |
| GEO-111 | World Regional Geography | 3 |
| HIS-121 | Western Civilization I | 3 |
| HIS-122 | Western Civilization II | 3 |
| HIS-131 | American History I | 3 |
| HIS-132 | American History II | 3 |
| HIS-211 | Ancient History | 3 |
| POL-120 | American Government | 3 |
| PSY-150 | General Psychology | 3 |
| PSY-243 | Child Psychology | 3 |
| SOC-210 | Introduction to Sociology | 3 |
| SOC-213 | Sociology of the Family | 3 |
| SOC-220 | Social Problems | 3 |
Humanities/Fine Arts
3 creditsChoose one of the following:
| Course | Title | Credits |
|---|---|---|
| ART-111 | Art Appreciation | 3 |
| HUM-115 | Critical Thinking | 3 |
| HUM-120 | Cultural Studies | 3 |
| HUM-121 | The Nature of America | 3 |
| HUM-160 | Introduction to Film | 3 |
| HUM-211 | Humanities I | 3 |
| MUS-110 | Music Appreciation | 3 |
| REL-110 | World Religions | 3 |
Major Requirements
56 credits| Course | Title | Credits |
|---|---|---|
| PTA-110 | Intro to Physical Therapy | 3 |
| PTA-120 | Functional Anatomy | 3 |
| PTA-130 | Physical Therapy Proc I | 3 |
| PTA-140 | Therapeutic Exercise | 4 |
| PTA-150 | Physical Therapy Proc II | 3 |
| PTA-160 | Physical Therapy Proc III | 3 |
| PTA-170 | Pathophysiology | 3 |
| PTA-182 | PTA Clinical Ed I | 2 |
| PTA-210 | PTA Clinical Ed II | 2 |
| PTA-212 | Health Care/Resources | 2 |
| PTA-222 | Professional Interactions | 2 |
| PTA-240 | Physical Therapy Proc IV | 5 |
| PTA-254 | Pediatrics for the PTA | 1 |
| PTA-260 | Adv. Pta Clinical Ed. | 10 |
| PTA-270 | PTA Topics | 1 |
| PTA-280 | PTA Issues I | 1 |
| BIO-168 | Anatomy and Physiology I | 4 |
| BIO-169 | Anatomy and Physiology II | 4 |
Other Requirements
7 credits| Course | Title | Credits |
|---|---|---|
| CIS-110 | Introduction to Computers | 3 |
| CIS-111 | Basic PC Literacy | 2 |
| ACA-115 | Success & Study Skills | 1 |
| ACA-122 | College Transfer Success | 1 |
Total Credits Required: 74
Fall Semester 1
19 credits| Course | Title | Credits |
|---|---|---|
| ACA-115 | Success and Study Skills or College Transfer Success | 1 |
| BIO-168 | Anatomy and Physiology I | 4 |
| PTA-110 | Introduction to Physical Therapy | 3 |
| PTA-115 | Physical Therapy Communication | 2 |
| PTA-130 | Physical Therapy Procedures I | 3 |
| PTA-150 | Physical Therapy Procedures II | 3 |
| — | Humanities/Fine Arts Elective | 3 |
Spring Semester 1
20 credits| Course | Title | Credits |
|---|---|---|
| BIO-169 | Anatomy and Physiology II | 4 |
| COM-231 | Public Speaking or Oral Communication | 3 |
| MAT-110 | Math Measurement & Literacy or Precalculus Algebra | 3 |
| PTA-120 | Functional Anatomy | 3 |
| PTA-140 | Therapeutic Exercise | 4 |
| PTA-170 | Pathophysiology | 3 |
Summer Semester
9 credits| Course | Title | Credits |
|---|---|---|
| ENG-110 | Freshman Composition or Writing and Inquiry | 3 |
| PTA-160 | Physical Therapy Procedures III | 3 |
| — | Social/Behavioral Sciences Elective | 3 |
Career Outcomes
31-2021
Physical Therapist Assistants
NC Employment
3,080
31-2022
Physical Therapist Aides
NC Employment
780
Data source: U.S. Bureau of Labor Statistics, Occupational Employment & Wage Statistics. State data for North Carolina.