Printable Current-Year Calendar
The current calendar is available for download in PDF format.
Printable Next-Year Calendar
The calendar for the upcoming school year is available for download in PDF format.
Spring 2023 Semester
Dates | Activities |
---|---|
January 4 | All Tuition/Fees for Spring Semester Due by 4:00 p.m. |
January 5 | Registration 9:30 am - 6:00 pm (All Tuition/Fees Due upon Registration) |
January 6 | Last Day to Drop with 100% Refund |
January 9 | Classes Begin (Full-Term & 1st Mini-mester) |
January 9-13 | Add/Drop Period for students who currently have an active schedule for the semester and need to drop a class or switch one class for another. No new registration may occur for classes that have already begun. Registration ends on the first day of the class. |
January 12 | Last Day for Credit by Exam |
January 16 | Holiday - Campus Closed: Martin Luther King Jr. Day |
January 19 | Last Day to Withdraw with 75% Refund (16-week classes) |
February 15 | Last Day to Withdraw Without Receiving an "F" (1st Mini-mester) |
March 1 | Last Day to Submit Graduation Application for Spring |
March 3 | 1st Mini-mester Ends |
March 6-10 | Spring Break |
March 13 | 2nd Mini-mester Begins |
March 13 | Advising Conferences and Registration Begins for Summer & Fall |
March 13-15 | Priority Registration for Students with 30+ credit hours |
March 16 | Registration for All Returning Students Begins |
March 20 | Registration for New Students Begins |
April 4 | Last Day to Withdraw Without Receiving an "F" (16-week Full-Term Courses) |
April 4 | Last Day to Turn in Grades for Removal of Incompletes |
April 7 | Campus Closed: Good Friday |
April 21 | Last Day to Withdraw Without Receiving an "F" (2nd Mini-Mester) |
May 8 & 9 | Book Buy Back |
May 9 | Equalizer Day (Friday Classes Meet) |
May 9 | Spring Semester Ends |
May 10 | All Grades Due by 10:00 AM |
May 11 | High School Equivalency Graduation |
May 12 | Spring Commencement |
May 15 | Beginning of Summer Hours for Campus Operations |
May 17 | All Tuition/Fees for Summer Semester Due by 4:00 PM |
May 18 | Registration 9:30 AM – 6:00 PM (All Tuition/Fees Due upon Registration) |
Summer 2023 Semester
Dates | Activities |
---|---|
May 17 | All Tuition/Fees for Summer Semester Due by 4:00 PM |
May 18 | Registration 9:30 AM – 6:00 PM (All Tuition/Fees Due upon Registration) |
May 18 | Last Day to Drop with 100% Refund (Summer Semester) |
May 22 | Summer Classes Begin |
May 22-23 | Add/Drop Period for students who currently have an active schedule for the semester and need to drop a class or switch one class for another. No new registration may occur for classes that have already begun. Registration ends on the first day of the class. |
May 25 | Last Day to Withdraw with 75% Refund (Regular Session) |
May 25 | Last Day for Credit by Exam (Regular Session) |
May 29 | Campus Closed: Memorial Day |
June 12 | Last Day to Submit Graduation Application for Summer |
July 3 | Last Day to Withdraw Without Receiving an "F" (Full-Term) |
July 3 | Last Day to Turn in grades for Removal of Incompletes |
July 4 | Campus Closed: Independence Day |
July 19 & 20 | Book Buy Back |
July 20 | Semester Ends |
July 24 | Grades Due by 10:00 a.m. |